RADIANT SHAPE CERTIFICATE DIAMONDS ![]() |
![]() RADIANT SHAPE DIAMONDS |
All of these diamonds are GIA certified. Our Radiant diamonds are based on Good polish / Good symmetry or better with extremely fine proportions. Depth% 58-69 |
| Price includes VAT |
| Carat | Color | Clarity | Depth | Table | Polish | Symmetry | Fluorescence | UK Price £ |
| 0.30 | D | VS2 | 60.1 | 66 | G | G | None | £574 |
| 0.30 | F | VS2 | 61.8 | 80 | G | G | None | £521 |
| 0.30 | H | SI2 | 68.0 | 81 | VG | G | Faint | £468 |
| 0.30 | G | VS2 | 65.2 | 79 | G | G | None | £587 |
| 0.30 | G | VVS2 | 67.3 | 75 | G | G | None | £561 |
| 0.31 | E | VS2 | 64.2 | 63 | G | G | None | £542 |
| 0.31 | H | VS2 | 61.9 | 65 | G | G | Med | £501 |
| 0.31 | I | VVS2 | 67.7 | 67 | G | VG | None | £501 |
| 0.32 | I | SI2 | 60.5 | 77 | G | G | Faint | £465 |
| 0.32 | F | VS1 | 62.3 | 79 | G | G | None | £564 |
| 0.32 | G | SI1 | 64.8 | 81 | G | G | None | £522 |
| 0.32 | J | VS2 | 61.7 | 66 | G | G | None | £465 |
| 0.32 | G | VVS1 | 62.8 | 81 | G | G | None | £621 |
| 0.33 | G | SI2 | 63.5 | 75 | G | G | None | £500 |
| 0.33 | I | VS2 | 62.1 | 69 | G | G | Faint | £500 |
| 0.33 | J | I1 | 67.8 | 74 | G | G | None | £398 |
| 0.33 | F | VVS2 | 66.3 | 80 | G | G | None | £616 |
| 0.33 | F | SI3 | 65.7 | 82 | VG | G | None | £500 |
| 0.33 | I | I1 | 61.2 | 66 | G | G | Med | £412 |
| 0.33 | H | VS1 | 60.9 | 67 | G | G | None | £587 |
| 0.34 | H | SI1 | 63.7 | 65 | G | G | Faint | £521 |
| 0.34 | J | SI2 | 62.4 | 81 | G | G | None | £446 |
| 0.34 | F | SI1 | 60.1 | 80 | G | VG | None | £596 |
| 0.34 | I | VS1 | 61.5 | 76 | VG | G | None | £521 |
| 0.34 | H | VVS1 | 67.8 | 74 | G | G | None | £596 |
| 0.34 | G | VS2 | 66.5 | 69 | G | G | Faint | £626 |
| 0.34 | D | SI2 | 64.2 | 72 | VG | G | None | £536 |
| 0.34 | E | SI2 | 65.7 | 80 | G | G | None | £536 |
| 0.34 | F | VVS1 | 64.4 | 73 | G | G | None | £686 |
| 0.35 | F | SI1 | 61.2 | 75 | G | G | None | £558 |
| 0.35 | G | VS2 | 63.8 | 83 | G | G | None | £543 |
| 0.35 | H | VS1 | 62.7 | 80 | G | G | None | £558 |
| 0.35 | E | VS1 | 64.9 | 70 | G | G | None | £620 |
| 0.35 | I | SI1 | 65.6 | 71 | G | G | Faint | £497 |
| 0.35 | H | IF | 67.9 | 82 | VG | G | None | £620 |
| 0.35 | F | SI2 | 66.0 | 67 | G | G | None | £528 |
| 0.35 | E | SI1 | 64.9 | 80 | G | G | None | £574 |
| 0.36 | D | VSI | 60.3 | 82 | G | G | None | £693 |
| 0.36 | J | VS1 | 61.7 | 67 | G | G | None | £487 |
| 0.36 | D | SI1 | 62.3 | 74 | G | G | None | £598 |
| 0.36 | H | I1 | 67.1 | 71 | G | G | Faint | £423 |
| 0.36 | J | SI1 | 65.4 | 69 | G | G | None | £471 |
| 0.37 | G | SI1 | 66.6 | 72 | G | G | None | £590 |
| 0.37 | G | VS1 | 62.9 | 83 | G | G | Med | £590 |
| 0.37 | H | VVS2 | 63.1 | 79 | G | G | None | £590 |
| 0.37 | I | VVS1 | 62.4 | 67 | G | G | None | £557 |
| 0.38 | G | I1 | 67.3 | 78 | G | VG | None | £464 |
| 0.38 | H | VVS2 | 60.7 | 81 | G | G | None | £648 |
| 0.38 | F | SI1 | 63.9 | 65 | G | G | None | £631 |
| 0.38 | I | SI1 | 61.4 | 66 | G | G | Faint | £547 |
| 0.39 | H | VS1 | 67.2 | 82 | G | G | None | £640 |
| 0.39 | J | VS1 | 63.4 | 77 | VG | G | Faint | £554 |
| 0.39 | I | VS1 | 64.6 | 69 | G | G | None | £606 |
| 0.40 | G | VVS1 | 61.5 | 72 | G | G | None | £772 |
| 0.40 | J | VS2 | 60.8 | 73 | G | G | None | £543 |
| 0.40 | F | SI1 | 65.9 | 81 | G | G | None | £684 |
| 0.40 | F | SI2 | 63.6 | 68 | G | G | None | £614 |
| 0.40 | G | IF | 61.2 | 67 | G | G | None | £825 |
| 0.41 | D | SI1 | 64.7 | 71 | G | G | None | £694 |
| 0.41 | E | SI2 | 60.3 | 69 | G | G | None | £640 |
| 0.41 | G | SI1 | 61.1 | 71 | G | G | Faint | £676 |
| 0.41 | H | VVS1 | 65.9 | 80 | G | VG | None | £730 |
| 0.42 | H | SI1 | 62.5 | 72 | G | G | None | £629 |
| 0.42 | H | I1 | 68.0 | 68 | G | G | None | £463 |
| 0.42 | I | SI2 | 67.2 | 73 | G | G | None | £537 |
| 0.42 | G | SI1 | 66.3 | 72 | G | G | Faint | £648 |
| 0.42 | D | SI2 | 64.1 | 69 | VG | G | None | £666 |
| 0.42 | D | I1 | 60.8 | 70 | G | G | None | £537 |
| 0.42 | G | VVS2 | 62.9 | 79 | G | G | None | £740 |
| 0.42 | H | VS2 | 61.4 | 82 | G | G | None | £648 |
| 0.43 | F | VS1 | 62.3 | 77 | G | G | None | £751 |
| 0.43 | I | VS2 | 65.3 | 65 | G | G | None | £599 |
| 0.43 | J | SI2 | 64.6 | 78 | G | G | Faint | £524 |
| 0.43 | G | VS2 | 60.5 | 74 | G | G | None | £675 |
| 0.43 | E | SI1 | 61.1 | 68 | G | VG | None | £694 |
| 0.43 | J | SI1 | 67.0 | 73 | G | G | None | £543 |
| 0.43 | F | VS2 | 66.7 | 72 | G | G | None | £789 |
| 0.43 | I | I1 | 62.4 | 69 | G | G | None | £467 |
| 0.43 | G | SI2 | 60.4 | 81 | G | G | None | £599 |
| 0.44 | F | VVS2 | 67.8 | 73 | G | G | Faint | £800 |
| 0.44 | D | VSI | 61.7 | 82 | G | G | None | £839 |
| 0.44 | H | VS1 | 63.3 | 74 | G | G | None | £742 |
| 0.44 | I | VVS2 | 65.2 | 78 | G | G | Faint | £665 |
| 0.44 | G | VS1 | 61.7 | 74 | G | G | None | £723 |
| 0.45 | E | VS1 | 60.5 | 68 | G | G | None | £812 |
| 0.45 | D | VS2 | 65.9 | 69 | G | G | None | £772 |
| 0.45 | E | VS2 | 63.2 | 73 | G | G | None | £752 |
| 0.45 | E | I1 | 61.7 | 72 | G | G | None | £534 |
| 0.45 | F | VS2 | 67.7 | 80 | VG | G | None | £733 |
| 0.45 | H | SI2 | 64.5 | 72 | G | G | None | £594 |
| 0.46 | D | VSI | 62.3 | 81 | G | G | Med | £945 |
| 0.46 | F | SI1 | 63.7 | 79 | G | G | None | £763 |
| 0.46 | F | I1 | 62.4 | 82 | G | G | None | £600 |
| 0.46 | H | SI1 | 61.8 | 69 | G | G | Faint | £702 |
| 0.47 | H | SI2 | 60.9 | 83 | G | G | None | £648 |
| 0.47 | J | VS1 | 60.4 | 78 | G | G | None | £648 |
| 0.47 | D | I1 | 63.6 | 77 | G | G | None | £628 |
| 0.47 | F | VVS1 | 62.8 | 71 | G | G | None | £959 |
| 0.48 | H | IF | 65.5 | 70 | G | G | None | £889 |
| 0.48 | G | VS2 | 67.9 | 69 | G | G | None | £867 |
| 0.48 | J | I1 | 66.6 | 71 | G | G | Med | £529 |
| 0.48 | E | SI1 | 65.7 | 82 | G | VG | None | £804 |
| 0.48 | G | SI1 | 62.3 | 65 | G | G | None | £783 |
| 0.48 | F | VS2 | 66.8 | 75 | G | G | None | £867 |
| 0.48 | G | SI1 | 61.5 | 66 | G | G | None | £762 |
| 0.49 | G | VS2 | 67.2 | 80 | G | G | Faint | £836 |
| 0.49 | I | SI1 | 64.9 | 67 | G | G | None | £685 |
| 0.49 | F | VS1 | 61.3 | 69 | G | G | None | £901 |
| 0.49 | G | VS1 | 60.8 | 70 | G | G | None | £879 |
| 0.50 | G | I1 | 61.4 | 75 | G | G | None | £791 |
| 0.50 | H | SI2 | 62.7 | 68 | G | G | None | £901 |
| 0.50 | G | SI1 | 63.6 | 82 | G | G | None | £1,100 |
| 0.50 | D | VS2 | 65.9 | 79 | G | G | None | £1,100 |
| 0.51 | E | SI2 | 64.1 | 78 | G | G | None | £1,068 |
| 0.51 | F | VVS2 | 63.2 | 82 | G | VG | None | £1,270 |
| 0.52 | D | SI2 | 66.0 | 75 | VG | G | None | £1,561 |
| 0.52 | F | VS2 | 67.8 | 71 | G | G | None | £1,171 |
| 0.52 | G | SI1 | 65.3 | 70 | G | G | None | £1,057 |
| 0.53 | E | VS1 | 60.5 | 69 | G | G | Faint | £1,465 |
| 0.53 | F | I1 | 62.8 | 72 | G | G | None | £858 |
| 0.54 | J | VS1 | 63.6 | 69 | G | G | None | £961 |
| 0.54 | D | SI2 | 65.4 | 80 | G | G | None | £1,127 |
| 0.54 | G | VVS2 | 67.2 | 75 | G | G | Med | £1,222 |
| 0.54 | E | SI1 | 62.2 | 76 | G | G | None | £1,199 |
| 0.55 | H | SI1 | 61.3 | 83 | G | G | None | £1,091 |
| 0.55 | D | I1 | 66.8 | 65 | G | G | Faint | £921 |
| 0.55 | I | SI2 | 65.5 | 66 | G | G | None | £921 |
| 0.56 | J | VVS1 | 63.7 | 79 | G | G | None | £1,028 |
| 0.56 | H | VS2 | 61.9 | 74 | G | G | None | £1,102 |
| 0.56 | E | VSI | 62.4 | 70 | G | VG | None | £1,349 |
| 0.57 | G | SI1 | 63.8 | 69 | G | G | None | £1,189 |
| 0.57 | E | SI2 | 60.5 | 78 | G | G | None | £1,139 |
| 0.58 | H | VS2 | 61.4 | 80 | G | G | None | £1,125 |
| 0.58 | E | VS2 | 62.3 | 81 | G | G | None | £1,304 |
| 0.59 | F | SI2 | 60.9 | 79 | G | G | None | £1,111 |
| 0.59 | E | SI2 | 65.5 | 78 | G | G | Med | £1,163 |
| 0.59 | H | IF | 67.9 | 76 | G | G | None | £1,345 |
| 0.60 | J | SI1 | 61.8 | 66 | G | G | None | £963 |
| 0.60 | J | VS2 | 62.4 | 76 | G | G | None | £990 |
| 0.61 | D | IF | 63.9 | 65 | G | G | None | £1,913 |
| 0.61 | F | VS2 | 66.0 | 79 | G | G | None | £1,294 |
| 0.62 | H | I1 | 65.8 | 71 | G | G | None | £843 |
| 0.62 | F | SI1 | 63.2 | 70 | VG | G | None | £1,253 |
| 0.63 | H | SI1 | 61.7 | 82 | G | G | None | £1,099 |
| 0.63 | J | I1 | 60.5 | 79 | G | G | None | £794 |
| 0.64 | J | SI2 | 66.9 | 81 | G | VG | None | £968 |
| 0.64 | I | I1 | 67.4 | 66 | G | G | None | £827 |
| 0.65 | J | VS2 | 63.7 | 76 | VG | G | None | £948 |
| 0.65 | E | VS1 | 62.8 | 75 | G | G | None | £1,492 |
| 0.66 | G | SI2 | 61.9 | 69 | G | G | Faint | £1,013 |
| 0.67 | E | VS2 | 64.5 | 71 | G | G | None | £1,288 |
| 0.67 | G | VVS1 | 61.9 | 70 | G | G | None | £1,347 |
| 0.67 | D | VS2 | 60.3 | 75 | G | G | None | £1,524 |
| 0.68 | D | SI1 | 62.5 | 78 | G | G | None | £1,210 |
| 0.68 | J | SI2 | 64.7 | 79 | G | G | None | £880 |
| 0.69 | F | IF | 66.8 | 78 | G | G | None | £1,495 |
| 0.69 | F | VS1 | 64.0 | 81 | G | G | None | £1,464 |
| 0.70 | F | SI1 | 63.2 | 80 | G | G | None | £1,980 |
| 0.70 | F | VVS2 | 61.6 | 79 | G | G | Faint | £2,209 |
| 0.70 | I | SI1 | 67.1 | 80 | VG | G | None | £1,638 |
| 0.71 | E | SI1 | 66.9 | 69 | G | G | None | £2,056 |
| 0.71 | J | VVS1 | 65.2 | 75 | G | G | None | £1,651 |
| 0.72 | J | VS2 | 62.4 | 68 | G | G | Med | £1,576 |
| 0.72 | G | SI2 | 66.3 | 67 | G | G | None | £1,781 |
| 0.73 | G | VS2 | 61.7 | 74 | G | G | None | £2,064 |
| 0.73 | H | I1 | 63.8 | 71 | G | VG | None | £1,349 |
| 0.73 | H | VVS2 | 64.9 | 79 | G | G | None | £2,034 |
| 0.74 | G | VS2 | 60.8 | 71 | G | G | None | £2,052 |
| 0.74 | J | SI1 | 62.2 | 75 | G | G | None | £1,539 |
| 0.74 | G | VS1 | 61.8 | 80 | G | G | None | £2,173 |
| 0.75 | H | SI2 | 65.9 | 74 | G | G | None | £1,734 |
| 0.75 | D | I1 | 67.8 | 82 | G | G | None | £1,519 |
| 0.75 | E | VVS1 | 66.4 | 65 | G | G | None | £2,437 |
| 0.76 | H | VS2 | 63.5 | 66 | G | G | None | £1,995 |
| 0.76 | D | SI1 | 64.1 | 68 | G | G | None | £2,212 |
| 0.77 | H | VS1 | 68.0 | 78 | G | G | None | £2,043 |
| 0.77 | G | I1 | 61.2 | 69 | G | G | None | £1,446 |
| 0.78 | H | VS2 | 63.8 | 80 | G | G | None | £1,997 |
| 0.79 | G | VVS1 | 62.7 | 81 | G | G | None | £2,367 |
| 0.79 | I | VS2 | 64.4 | 78 | G | VG | None | £1,852 |
| 0.80 | F | SI1 | 66.8 | 75 | G | G | Med | £2,192 |
| 0.80 | G | SI2 | 62.9 | 72 | G | G | None | £1,899 |
| 0.80 | G | VS1 | 60.8 | 73 | G | G | None | £2,258 |
| 0.81 | E | SI2 | 63.3 | 71 | G | G | Faint | £2,079 |
| 0.81 | D | SI2 | 65.7 | 69 | VG | G | None | £2,145 |
| 0.82 | H | IF | 66.4 | 71 | G | G | None | £2,296 |
| 0.82 | F | VS1 | 67.2 | 65 | G | G | None | £2,396 |
| 0.83 | J | I1 | 61.9 | 66 | G | G | Med | £1,266 |
| 0.84 | D | VSI | 61.5 | 68 | G | G | None | £2,574 |
| 0.85 | F | VS1 | 62.8 | 78 | G | G | None | £2,458 |
| 0.85 | D | VS2 | 63.9 | 72 | G | G | None | £2,527 |
| 0.89 | F | VVS1 | 64.7 | 81 | G | G | None | £2,684 |
| 0.90 | G | VVS2 | 66.8 | 69 | G | G | None | £2,780 |
| 0.90 | E | SI2 | 61.7 | 83 | G | G | None | £2,413 |
| 0.90 | F | SI2 | 62.6 | 77 | G | G | Faint | £2,376 |
| 0.90 | J | VS2 | 63.6 | 71 | G | G | None | £2,009 |
| 0.91 | H | VS2 | 65.8 | 69 | G | G | None | £2,654 |
| 0.91 | E | I1 | 64.7 | 70 | G | G | None | £1,726 |
| 0.91 | F | VS1 | 64.2 | 80 | G | VG | None | £2,803 |
| 0.92 | D | SI1 | 62.9 | 78 | G | G | None | £2,788 |
| 0.92 | D | VS1 | 61.8 | 74 | G | G | None | £3,051 |
| 0.92 | J | SI2 | 60.9 | 71 | G | G | None | £1,775 |
| 0.93 | I | SI2 | 67.8 | 73 | G | G | None | £1,976 |
| 0.93 | G | I1 | 61.9 | 69 | G | G | None | £1,710 |
| 0.94 | H | VVS2 | 63.8 | 71 | G | G | None | £2,565 |
| 0.94 | D | SI1 | 62.4 | 65 | G | G | None | £2,833 |
| 0.95 | H | SI1 | 67.0 | 80 | VG | G | None | £2,313 |
| 1.00 | F | VS1 | 64.4 | 71 | G | G | None | £3,566 |
| 1.00 | G | SI2 | 61.6 | 82 | G | G | None | £2,741 |
| 1.01 | D | SI2 | 60.8 | 76 | G | G | None | £2,947 |
| 1.01 | H | SI1 | 65.5 | 76 | G | G | None | £2,757 |
| 1.01 | D | VSI | 62.3 | 74 | G | G | Med | £3,780 |
| 1.02 | F | VS1 | 63.7 | 83 | G | G | None | £3,616 |
| 1.03 | F | IF | 64.8 | 67 | G | G | Faint | £3,950 |
| 1.04 | G | I1 | 61.1 | 66 | G | G | None | £2,106 |
| 1.04 | H | VS1 | 67.2 | 65 | G | G | None | £3,081 |
| 1.05 | J | VS1 | 65.8 | 66 | G | VG | None | £2,549 |
| 1.06 | J | SI2 | 66.9 | 70 | G | G | None | £2,245 |
| 1.06 | I | VS2 | 62.3 | 69 | G | G | None | £2,802 |
| 1.06 | H | I1 | 63.7 | 80 | G | G | Med | £2,086 |
| 1.07 | D | SI1 | 66.4 | 78 | G | G | None | £3,421 |
| 1.09 | F | VS2 | 65.1 | 79 | G | G | None | £3,587 |
| 1.09 | H | VVS2 | 60.9 | 76 | VG | G | None | £3,301 |
| 1.10 | H | SI1 | 62.8 | 65 | G | G | Faint | £2,909 |
| 1.11 | G | SI2 | 63.9 | 69 | G | G | None | £2,926 |
| 1.12 | J | VS2 | 62.7 | 74 | G | G | None | £2,607 |
| 1.13 | D | VVS1 | 64.8 | 73 | VG | G | None | £4,613 |
| 1.15 | G | VS2 | 65.5 | 79 | G | G | None | £3,598 |
| 1.16 | G | VVS2 | 62.3 | 80 | G | G | None | £3,924 |
| 1.17 | G | VS2 | 63.8 | 81 | G | G | None | £3,642 |
| 1.17 | D | I1 | 60.7 | 65 | G | G | None | £2,413 |
| 1.18 | E | VS2 | 61.9 | 82 | G | G | None | £3,974 |
| 1.19 | J | I1 | 64.7 | 69 | G | G | None | £1,990 |
| 1.20 | F | SI2 | 66.8 | 70 | G | G | None | £3,782 |
| 1.20 | E | VS2 | 67.9 | 83 | G | G | None | £4,805 |
| 1.21 | G | SI1 | 64.3 | 80 | G | G | None | £3,976 |
| 1.22 | F | VVS2 | 62.3 | 79 | G | G | None | £5,099 |
| 1.23 | I | VVS2 | 65.1 | 78 | G | G | None | £3,908 |
| 1.25 | H | VVS1 | 63.9 | 76 | G | G | None | £4,488 |
| 1.26 | F | SI1 | 66.9 | 75 | G | G | None | £4,336 |
| 1.28 | F | VVS1 | 67.1 | 69 | G | G | None | £5,419 |
| 1.30 | H | VS2 | 64.5 | 74 | G | G | None | £4,071 |
| 1.31 | D | VS2 | 62.3 | 71 | G | G | Faint | £5,273 |
| 1.32 | G | VS1 | 63.8 | 68 | G | G | None | £4,993 |
| 1.33 | G | I1 | 64.7 | 72 | G | G | None | £2,754 |
| 1.37 | H | SI1 | 61.4 | 70 | G | G | None | £3,974 |
| 1.38 | H | SI1 | 62.2 | 69 | G | G | None | £3,995 |
| 1.40 | F | SI1 | 65.8 | 80 | G | G | None | £4,701 |
| 1.41 | J | SI1 | 67.3 | 68 | G | G | None | £3,391 |
| 1.42 | G | SI2 | 66.7 | 67 | G | G | None | £4,080 |
| 1.45 | F | SI2 | 65.5 | 71 | G | G | None | £4,350 |
| 1.47 | G | VS2 | 61.2 | 73 | G | G | Med | £5,162 |
| 1.50 | F | VS1 | 60.3 | 79 | VG | G | None | £7,472 |
| 1.50 | H | VVS2 | 68.4 | 82 | G | G | None | £6,208 |
| 1.50 | G | IF | 67.8 | 75 | G | VG | None | £7,398 |
| 1.51 | F | VS2 | 63.4 | 69 | G | G | None | £6,904 |
| 1.52 | G | SI1 | 62.5 | 83 | G | G | None | £6,068 |
| 1.53 | G | SI1 | 67.8 | 81 | G | G | None | £6,097 |
| 1.53 | H | SI2 | 64.4 | 79 | G | G | None | £5,152 |
| 1.54 | G | VS2 | 62.1 | 67 | G | G | None | £6,669 |
| 1.55 | H | VS2 | 63.4 | 74 | G | G | None | £6,018 |
| 1.55 | J | SI1 | 67.3 | 76 | G | G | Faint | £4,515 |
| 1.55 | F | IF | 62.2 | 80 | G | G | Med | £7,932 |
| 1.56 | F | I1 | 66.9 | 69 | G | G | None | £4,258 |
| 1.57 | G | SI2 | 62.3 | 68 | G | G | None | £5,729 |
| 1.58 | F | VVS2 | 61.4 | 73 | G | G | None | £7,566 |
| 1.59 | G | SI1 | 64.7 | 74 | G | G | None | £6,271 |
| 1.59 | E | VVS1 | 67.8 | 77 | G | G | None | £8,094 |
| 1.60 | J | SI2 | 65.6 | 80 | G | G | None | £4,184 |
| 1.61 | I | VS2 | 66.0 | 78 | G | G | None | £5,620 |
| 1.61 | D | VSI | 67.9 | 69 | G | G | Faint | £7,962 |
| 1.63 | J | VS1 | 64.1 | 79 | VG | G | None | £4,951 |
| 1.64 | H | VS2 | 62.5 | 80 | G | G | None | £6,272 |
| 1.65 | F | SI1 | 63.7 | 83 | G | G | None | £6,955 |
| 1.65 | E | SI2 | 64.8 | 68 | G | G | None | £6,446 |
| 1.67 | F | VVS2 | 61.7 | 71 | G | G | None | £7,903 |
| 1.68 | F | SI2 | 61.2 | 81 | G | G | None | £6,311 |
| 1.68 | H | IF | 67.9 | 67 | G | VG | Faint | £7,126 |
| 1.69 | G | VS2 | 64.5 | 76 | G | G | None | £7,158 |
| 1.69 | D | I1 | 63.2 | 77 | G | G | None | £4,700 |
| 1.70 | H | I1 | 65.3 | 69 | G | G | None | £4,118 |
| 1.71 | G | VS2 | 67.4 | 79 | G | G | None | £7,224 |
| 1.72 | D | SI1 | 64.2 | 66 | G | G | None | £7,560 |
| 1.73 | G | SI2 | 67.2 | 70 | G | G | None | £6,145 |
| 1.73 | G | VVS1 | 60.4 | 65 | G | G | None | £8,052 |
| 1.75 | G | SI1 | 61.3 | 72 | VG | G | None | £6,197 |
| 1.78 | E | VS2 | 65.8 | 73 | G | G | None | £8,080 |
| 1.80 | I | SI1 | 64.3 | 71 | G | G | None | £5,771 |
| 1.83 | H | VS1 | 67.2 | 70 | G | G | None | £6,970 |
| 1.88 | D | VS1 | 62.9 | 68 | G | G | None | £9,021 |
| 2.00 | H | VVS1 | 66.9 | 80 | G | G | None | £10,527 |
| 2.01 | H | SI1 | 66.1 | 81 | G | G | None | £7,911 |
| 2.01 | I | SI2 | 64.2 | 69 | G | G | None | £6,493 |
| 2.02 | I | VS1 | 60.3 | 82 | G | G | None | £8,119 |
| 2.06 | G | VS2 | 67.2 | 75 | G | G | None | £10,420 |
| 2.07 | J | VS2 | 61.4 | 74 | G | G | None | £6,537 |
| 2.10 | E | VS1 | 64.2 | 83 | G | G | Faint | £13,269 |
| 2.11 | F | SI2 | 65.0 | 69 | G | G | None | £8,392 |
| 2.13 | D | VSI | 62.3 | 72 | VG | G | None | £14,181 |
| 2.15 | D | SI1 | 67.3 | 76 | G | G | None | £10,979 |
| 2.17 | G | VS2 | 64.1 | 77 | G | G | None | £10,871 |
| 2.18 | G | SI1 | 62.5 | 67 | G | VG | Med | £9,566 |
| 2.19 | H | VVS2 | 64.3 | 71 | G | G | None | £10,277 |
| 2.21 | F | VVS1 | 66.2 | 72 | G | G | None | £14,542 |
| 2.22 | F | SI1 | 64.4 | 69 | G | G | None | £10,587 |
| 2.26 | H | VS2 | 63.7 | 73 | G | G | None | £9,447 |
| 2.27 | J | I1 | 61.8 | 83 | G | G | None | £4,676 |
| 2.29 | H | SI2 | 62.6 | 70 | G | G | None | £7,729 |
| 2.30 | F | VS2 | 65.9 | 69 | G | G | None | £12,317 |
| 2.31 | D | SI2 | 67.3 | 81 | G | G | None | £9,408 |
| 2.33 | H | SI1 | 66.4 | 78 | G | G | None | £8,856 |
| 2.38 | F | VS1 | 61.2 | 77 | G | G | None | £13,411 |
| 2.41 | G | VS2 | 62.3 | 76 | G | G | None | £11,855 |
| 2.49 | F | VVS1 | 64.8 | 65 | G | G | None | £16,135 |
| 2.51 | G | VS1 | 60.9 | 73 | G | G | None | £13,150 |
| 2.54 | D | VS2 | 63.4 | 82 | G | G | Faint | £15,299 |
| 2.58 | H | I1 | 65.5 | 66 | G | G | None | £6,182 |
| 2.61 | J | SI1 | 61.2 | 71 | G | G | None | £7,267 |
| 2.67 | H | VS1 | 67.3 | 81 | G | G | None | £11,626 |
Prices & Listings Subject To Change
© Davidson Designs - UK