Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds

Wholesale Diamonds - Round cut, Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds
HOME

Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds PRINCESS SHAPE CERTIFICATE DIAMONDS    Princess cut GIA certificate diamonds, Wholesale diamond prices, Large rare unique diamonds
Wholesale Diamond Broker ~ In Business Over 25 Years
Princess Shape Cut GIA Certificate Wholesale Diamond Prices
Princess cut GIA certificate diamonds, wholesale diamond prices in the UK
PRINCESS SHAPE
DIAMONDS
Heart Cut GIA Certificate Wholesale Diamond Prices All of these diamonds are GIA certified.
These Princess cut diamonds reflect extremely well proportioned.
Depth (65-77%)

Wholesale diamond prices
Price includes VAT
Carat Color Clarity Depth Table Polish Symmetry Fluorescence UK Price £
0.30 G SI1 75.1 66 G G None £487
0.31 E SI1 65.3 93 G VG None £513
0.31 F SI1 70.9 65 G G None £504
0.31 F SI1 74.5 81 VG G None £504
0.31 H VVS2 65.9 70 G G None £516
0.31 J SI1 75.8 75 G G None £431
0.31 G VS2 74.6 66 G G None £492
0.31 D VVS2 73.2 80 G G None £628
0.31 D VS2 71.8 79 G G None £556
0.31 F SI1 70.4 77 G G None £507
0.32 H VS2 74.9 78 VG G None £485
0.32 K SI1 74.3 76 G G None £410
0.32 I VS1 76.1 71 G G None £485
0.32 H SI1 70.6 72 G G None £487
0.32 G VVS2 67.9 80 VG G None £552
0.33 G VS1 72.2 82 G G None £527
0.33 H SI2 72.9 69 G G None £464
0.33 I VS2 69.4 66 G VG None £478
0.33 J VS1 75.5 70 G G None £453
0.33 F VS2 76.5 65 G G None £518
0.33 D SI1 75.1 76 G G None £547
0.33 E VS2 65.3 77 G G None £534
0.34 H VS2 70.9 79 VG G None £495
0.34 G VS2 74.5 65 G G None £509
0.34 G SI1 65.9 69 G G None £511
0.34 H SI2 74.2 70 G G None £471
0.34 I SI1 75.8 80 G G None £472
0.34 H VS1 73.2 69 G VG None £527
0.34 I SI2 68.2 68 G G None £459
0.35 G SI1 74.8 82 G G None £515
0.35 H VS2 71.8 68 G G None £503
0.35 J VS2 70.4 70 G G None £462
0.36 G VS1 72.6 71 G G None £549
0.36 G VVS1 75.2 80 G G None £620
0.36 F SI1 73.7 69 VG G None £535
0.36 J SI1 70.6 65 G G None £451
0.37 F SI2 77.8 75 G G None £512
0.38 D SI1 74.1 65 VG G None £626
0.38 G VS1 74.9 78 G G None £626
0.38 G SI1 65.9 71 G G None £581
0.38 G SI2 70.4 81 G G None £538
0.38 H SI1 75.7 74 G VG None £569
0.38 E SI1 76.4 72 G G None £615
0.38 E VS1 72.1 83 G G None £691
0.39 J SI1 71.6 79 VG G None £494
0.39 J SI2 75.1 65 G G None £479
0.39 G VS2 73.8 68 G G None £604
0.39 J SI1 76.2 80 G G None £499
0.40 E VS2 69.9 79 G G None £656
0.40 G VVS2 70.8 71 G G None £672
0.40 H VS1 65.6 72 G G None £609
0.40 G SI1 73.5 77 G G None £594
0.40 I SI2 74.8 66 G G None £500
0.42 H SI1 72.3 71 VG G None £592
0.42 I VS2 75.6 70 G G None £561
0.42 D VS2 71.8 79 G G None £695
0.42 F SI1 70.4 72 G G None £630
0.43 E SI2 75.9 75 G G None £616
0.43 D VSI 73.4 69 G G None £768
0.43 F VVS1 74.8 76 G G None £803
0.43 F VS2 70.6 78 G VG None £670
0.43 D SI2 66.9 66 G G None £636
0.43 G IF 68.7 71 VG G None £808
0.43 I VS1 75.3 66 G G None £605
0.44 I VVS2 74.1 81 G G None £623
0.44 G SI1 68.1 69 G G None £626
0.44 F SI2 67.4 79 G G None £606
0.44 H VVS1 72.9 80 VG G None £710
0.44 E VS1 75.4 66 G G None £745
0.44 H SI1 66.2 82 G G None £608
0.44 F VS2 68.3 65 G G None £678
0.44 H VVS2 71.7 74 G VG None £662
0.45 K SI1 72.8 73 G G None £492
0.45 J VS2 67.1 72 G G None £542
0.45 I VS1 74.3 69 G G None £613
0.46 F VVS2 73.9 80 G G None £842
0.46 D VSI 76.1 65 VG G None £879
0.46 J S12 75.8 77 G G None £551
0.46 E VS2 68.7 79 G G None £806
0.46 G S12 74.4 73 G G None £641
0.46 I SI2 71.9 69 G G None £589
0.46 F VVS2 74.5 72 G G None £841
0.47 G SI1 72.6 70 G VG None £704
0.47 D SI1 73.9 74 G G None £760
0.47 G VS1 75.4 76 G G None £797
0.47 H VVS1 73.2 81 G G None £797
0.47 D VS2 74.4 71 G G None £834
0.47 J SI2 71.9 69 G G None £556
0.47 G VVS2 76.5 65 G VG None £834
0.47 G VS1 72.6 83 G G None £797
0.47 H VS2 66.9 74 VG G None £704
0.47 G VS2 68.7 77 G G None £760
0.47 G VVS1 75.4 78 G G None £853
0.48 J SI1 74.1 72 G VG None £599
0.48 H SI1 68.1 71 G G None £675
0.48 E VS1 67.4 69 G G None £865
0.48 F SI2 70.9 71 G G None £675
0.48 K SI2 75.7 65 VG G None £542
0.48 H VS1 66.2 80 G G None £751
0.48 E SI1 68.3 77 G G None £751
0.48 I VVS1 71.7 81 G G None £732
0.48 H SI1 72.8 69 G G None £675
0.48 F VS2 67.1 67 G G None £808
0.49 I VS1 74.3 71 G G None £702
0.49 J VS1 76.2 72 G G None £625
0.49 I VS2 73.1 78 G VG None £683
0.49 F VS1 72.8 80 G G None £838
0.49 J SI1 68.7 79 G G None £606
0.50 G SI1 74.4 71 G G None £974
0.50 I SI1 71.9 80 VG VG None £875
0.50 G SI1 76.5 81 G G None £974
0.50 G VS1 72.6 69 G G None £1,053
0.50 H SI2 66.0 79 G G None £855
0.50 E VS2 75.1 74 G G None £1,112
0.50 G SI2 65.3 72 G G None £915
0.51 E VVS1 70.9 68 VG G None £1,326
0.51 I VS2 74.5 65 G G None £924
0.51 I VS1 65.9 66 G G None £964
0.52 H VVS1 73.6 76 G G None £1,118
0.52 J VS1 75.4 71 G G None £892
0.52 H VS2 73.2 80 VG G None £994
0.52 E VS1 71.8 67 G G None £1,200
0.52 J SI2 70.4 76 G G None £830
0.53 F VVS1 74.5 79 G G None £1,298
0.54 K SI2 71.9 81 VG VG None £780
0.54 I SI2 73.6 69 G G None £866
0.54 H SI2 70.6 72 VG G None £887
0.55 J SI1 75.1 73 G G None £873
0.56 G VS1 76.4 80 G G None £1,124
0.56 I VVS2 72.9 79 G G None £1,058
0.57 D VSI 70.6 77 G G None £1,361
0.57 J VS2 67.9 69 G G None £911
0.58 E VVS2 72.2 78 G G None £1,377
0.58 E VS2 74.1 74 G VG None £1,216
0.58 G VS2 69.4 69 G G None £1,102
0.58 I VVS1 75.5 83 G G None £1,102
0.58 F SI1 72.8 72 G G None £1,125
0.58 G SI1 75.1 73 G G None £1,056
0.59 D SI2 65.3 65 G G None £1,113
0.60 H SI1 70.9 82 G G None £1,005
0.60 F VS1 74.5 76 G G None £1,242
0.61 D VS2 65.9 74 G G None £1,328
0.61 G VS2 71.9 71 G G None £1,135
0.61 G VS1 73.6 68 G VG None £1,183
0.62 J SI2 73.2 82 VG G None £901
0.63 F SI2 68.2 72 G G None £1,082
0.64 G VS2 74.8 75 G G None £1,168
0.65 H VVS2 71.8 70 VG G None £1,230
0.65 H SI1 70.4 65 G G None £1,051
0.65 F VS2 74.8 66 G G None £1,256
0.65 E VVS2 75.9 73 G G None £1,487
0.66 G VVS2 73.6 80 G G None £1,294
0.67 I SI1 70.6 79 G G None £1,016
0.68 J VS2 71.2 82 G G None £998
0.69 F VS2 73.4 71 G G None £1,305
0.70 J SI2 76.1 67 G G None £1,398
0.70 F VS2 74.9 75 VG G None £1,982
0.70 E VS2 71.6 76 G G None £2,058
0.70 G SI1 72.4 77 G VG None £1,805
0.72 D VS1 71.9 82 G G None £2,197
0.72 H SI1 75.5 67 G G None £1,728
0.72 J VS2 71.4 71 G G None £1,545
0.72 I IF 66.0 70 G G None £1,858
0.72 E VS2 75.1 70 G G None £2,092
0.73 E VS1 65.3 72 G G None £2,163
0.73 G SI2 70.9 78 VG G None £1,741
0.73 H VS2 74.5 69 G G None £1,846
0.74 H S12 65.9 79 G VG None £1,673
0.75 J SI1 74.9 81 G G None £1,522
0.76 D VVS2 73.8 75 VG G None £2,330
0.76 E VS1 73.2 74 G G None £2,220
0.76 F SI1 71.8 69 G G None £2,000
0.76 G VS1 70.4 80 G G None £2,082
0.76 G VS2 71.7 74 G VG None £2,000
0.77 E SI2 75.1 73 G G None £1,932
0.77 F VS1 74.6 83 G G None £2,183
0.77 F SI1 70.6 69 G G None £2,016
0.77 H IF 71.4 68 G G None £2,099
0.78 D VS2 73.6 72 G G None £2,257
0.78 E I1 74.5 65 G G None £1,495
0.79 G VVS1 70.6 66 G G None £2,248
0.80 G VS2 67.9 81 VG G None £2,226
0.80 I IF 72.2 77 G G None £2,128
0.81 E I1 72.8 76 G VG None £1,616
0.81 D VVS1 69.4 74 G G None £2,739
0.83 F SI2 75.5 69 G G None £2,110
0.83 G SI1 69.4 73 VG G None £2,144
0.83 H VVS2 75.5 70 G G None £2,279
0.83 J VS1 71.4 81 G G None £1,805
0.84 D VVS1 75.1 80 VG G None £2,811
0.85 E VS2 65.3 72 VG G None £2,523
0.85 F IF 70.9 71 G G None £2,731
0.85 F I1 74.5 79 G G None £1,622
0.86 H VVS1 65.9 82 G G None £2,368
0.87 D VS2 70.8 78 G G None £2,635
0.87 G VVS1 72.9 76 G G None £2,600
0.88 E IF 73.2 68 G G None £2,908
0.88 F VVS2 68.2 75 G G None £2,656
0.88 H SI2 74.8 66 G G None £1,974
0.89 G VS2 71.8 74 G VG None £2,387
0.90 D SI1 70.4 69 G G None £2,809
0.90 F I1 73.4 80 G G None £1,781
0.90 G VVS2 70.8 72 G G None £2,846
0.91 G IF 73.9 73 G G None £3,054
0.91 H SI1 70.6 77 VG G None £2,312
0.91 J VVS2 71.1 79 VG G None £2,200
0.91 J SI2 73.6 80 G G None £1,829
0.92 D VS2 74.9 69 G G None £2,966
0.92 E VVS1 65.9 68 VG G None £3,267
0.92 G SI1 70.4 70 G G None £2,554
0.92 I VS1 74.7 71 G VG None £2,366
0.93 E VS2 73.9 76 G G None £2,914
0.93 G VVS2 72.1 78 VG G None £2,914
0.94 D VVS1 71.6 77 G G None £3,436
0.94 E SI2 73.1 76 G G None £2,554
0.94 F I1 73.8 73 G G None £1,825
0.94 J VS1 74.4 71 G G None £2,170
0.95 D SI1 69.9 70 G G None £2,921
0.95 F VVS2 70.8 72 G G None £3,076
1.01 D VS1 65.6 68 G G None £3,828
1.01 E VS2 72.4 70 G G None £3,597
1.01 G SI1 71.9 80 G VG None £3,019
1.02 D VS1 72.2 81 G G None £3,856
1.03 E VVS2 73.4 69 G G None £3,883
1.03 F VS1 71.8 72 G G None £3,686
1.03 G VS2 70.4 65 G G None £3,372
1.03 H SI1 75.1 73 VG G None £2,822
1.03 I VVS1 70.6 74 G G None £3,058
1.04 F VVS2 73.7 75 G G None £3,831
1.05 E VVS2 70.6 66 G G None £3,938
1.05 F SI2 66.9 78 G G None £2,982
1.05 H I1 68.7 77 G G None £2,095
1.06 D SI2 73.4 71 G G None £3,075
1.06 I VS1 72.6 67 G G None £2,954
1.06 G VS2 68.1 82 G G None £3,440
1.07 I VVS2 67.4 68 G G None £3,054
1.09 D SI1 75.2 79 G G None £3,507
1.09 F VVS1 71.1 72 G G None £4,048
1.10 E VS2 66.2 74 G G None £3,824
1.10 F VS2 68.3 71 G VG None £3,656
1.10 I SI1 71.7 68 G G None £2,774
1.11 F IF 72.8 69 VG G None £4,230
1.11 H VS1 67.1 80 G G None £3,256
1.12 F SI2 74.3 72 G G None £3,104
1.12 G VS1 73.6 74 G VG None £3,746
1.12 H SI1 72.4 76 G G None £2,976
1.16 D IF 74.6 67 G G None £6,764
1.16 G VVS1 68.7 66 G G None £4,107
1.17 E SI2 74.4 78 G G None £3,241
1.17 F VVS2 71.9 83 G G None £4,178
1.17 H VS2 76.5 77 G G None £3,241
1.18 F SI2 72.6 79 G G None £3,214
1.18 H VS2 70.4 67 G G None £3,259
1.19 E VS2 75.8 75 G G None £4,050
1.19 F I1 68.7 66 VG G None £2,370
1.19 H VS2 74.4 75 G G None £3,278
1.19 I SI1 71.9 69 G G None £2,915
1.20 I I1 72.1 74 G G None £2,395
1.21 D SI1 72.6 71 G G None £4,247
1.21 G VS2 66.9 68 VG G None £4,247
1.22 E VS2 68.7 65 G VG None £4,656
1.24 F VS2 68.7 80 G G None £4,493
1.25 G SI2 74.4 69 G G None £3,570
1.25 I VVS2 71.9 74 G G None £3,793
1.27 D VS1 76.5 73 G G None £5,144
1.28 F VS1 72.6 70 G G None £4,890
1.28 J SI1 66.0 69 G G None £3,057
1.29 E IF 71.2 65 VG G None £5,901
1.29 F VVS1 65.3 81 VG G None £5,209
1.29 H VVS2 70.9 75 G VG None £4,227
1.30 E VS2 74.5 74 G G None £4,892
1.31 E SI1 65.9 73 VG G None £4,394
1.31 F IF 74.4 69 G G None £5,449
1.31 H SI1 71.9 72 G G None £3,690
1.32 D VS2 73.2 80 G G None £5,069
1.33 E I1 71.8 71 G G None £2,838
1.35 F VS1 70.4 70 G G None £5,100
1.38 G SI2 69.1 65 G VG None £3,831
1.38 H VVS1 70.6 70 G G None £4,628
1.38 I VVS1 71.7 79 G G None £4,196
1.39 D SI2 70.6 69 G G None £4,163
1.40 E VS2 73.3 81 G G None £5,187
1.40 G SI1 68.9 71 VG G None £4,248
1.42 D VVS2 71.8 75 G G None £5,818
1.43 E SI2 70.6 76 G G None £4,188
1.43 F VVS1 67.9 77 G G None £5,660
1.43 E VS2 72.2 69 G VG None £5,276
1.44 E SI1 74.9 80 G G None £4,725
1.44 E SI2 69.4 81 G G None £4,210
1.46 E VS2 75.5 74 G G None £5,364
1.47 F SI2 76.4 72 VG G None £4,210
1.49 J SI2 75.1 79 G G None £3,053
1.49 I SI2 65.3 83 G G None £3,453
1.49 D SI1 70.9 70 G G None £4,986
1.50 E VVS2 74.5 76 G VG None £7,530
1.51 F VS2 65.9 74 VG G None £6,904
1.51 G VSI 71.1 82 G G None £6,771
1.51 H VS2 69.5 73 G G None £5,905
1.54 D SI2 73.2 70 G G None £6,194
1.56 G I1 68.2 71 G G None £4,190
1.56 J VS1 74.8 69 G G None £4,809
1.57 G VVS1 71.8 72 G G None £7,459
1.58 H IF 70.4 67 G G None £6,800
1.58 G VS1 74.6 73 G G None £7,009
1.58 G SI1 72.9 66 G VG None £6,242
1.61 E SI2 73.3 70 G G None £6,330
1.62 E VS2 70.6 80 G G None £7,501
1.62 F VVS1 71.4 74 G G None £7,930
1.64 H VS1 75.1 75 G G None £6,417
1.65 E SI2 72.3 67 G G None £6,446
1.67 I VS1 74.9 77 G G None £5,915
1.68 J SI1 68.7 79 G G None £4,756
1.71 F VS1 72.6 74 G G None £7,827
1.72 D VS2 66.0 71 G G None £8,090
1.72 H VS2 75.1 69 G G None £6,498
1.72 I SI1 65.3 70 G G None £5,588
1.72 H SI1 70.9 65 G G None £6,043
1.74 E SI2 74.5 80 G G None £6,708
1.76 H VVS1 65.9 76 G G None £7,232
1.78 E VS1 74.8 78 G G None £8,315
1.79 D SI2 72.9 73 G G None £6,932
1.80 F VS2 73.2 73 G G None £7,914
1.81 G VS2 71.8 68 G G None £7,550
1.81 E SI1 70.4 65 G G None £7,709
1.81 F SI1 71.6 70 G G None £7,470
1.83 G VVS2 74.8 71 G G None £8,099
1.85 J I1 73.2 80 G G None £3,684
1.85 F VS2 70.6 76 G G None £8,088
1.85 G VS2 71.4 78 G G None £7,680
2.00 D SI1 70.8 79 G G None £10,350
2.01 E VS1 73.7 72 G G None £12,785
2.08 G VS2 66.2 67 G G None £10,502
2.13 G VVS1 69.7 81 G G None £13,148
2.50 H VS1 75.4 73 G G None £11,012
2.67 G VS2 71.8 71 G G None £12,921
2.75 E VS1 74.5 65 G G None £16,765
Wholesale diamond prices
For larger stones please contact us for exact quote.
TOLL FREE PH: 08000 - 850491
eMail: DAVIDSON DESIGNS - UK
Visa Card-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamondsMasterCard-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamondsFedEx-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamonds

Wholesale Diamonds | Guide To Buying A Diamond | Solitaire Diamond Engagement Rings
Bezel Set Diamond Engagement Rings | Tension Set Diamond Engagement Wedding Rings
Princess Cut & Fancy Shape Diamond Rings | Antique Victorian Engagement Wedding Rings
Wedding Bands, White Gold, Yellow Gold, Platinum, Titanium | Special Diamond & Ring Requests
Canadian Diamonds | FAQs | Return Policy | Site Map | Privacy Policy | About Ron Davidson

Prices & Listings Subject To Change
© Davidson Designs - UK