OVAL SHAPE CERTIFICATE DIAMONDS ![]() |
![]() OVAL SHAPE DIAMONDS |
All of these diamonds are GIA certified. Our Oval cuts are based on Good polish / Good symmetry or better with extremely fine proportions. Depth% 58 - 65.4 |
| Price includes VAT |
| Carat | Color | Clarity | Depth | Table | Polish | Symmetry | Fluorescence | UK Price £ |
| 0.30 | G | SI1 | 63.1 | 62 | G | G | None | £508 |
| 0.30 | G | SI2 | 62.8 | 63 | VG | VG | Faint | £481 |
| 0.30 | J | SI1 | 59.5 | 61 | G | G | None | £442 |
| 0.31 | F | VS1 | 59.1 | 55 | G | G | None | £556 |
| 0.31 | G | VVS1 | 60.7 | 57 | VG | G | None | £610 |
| 0.31 | F | VS2 | 61.5 | 59 | G | G | None | £528 |
| 0.32 | F | I1 | 64.2 | 62 | G | G | Faint | £437 |
| 0.32 | E | VS2 | 63.4 | 61 | VG | VG | None | £550 |
| 0.32 | I | SI1 | 59.2 | 55 | G | G | None | £479 |
| 0.32 | E | VS1 | 64.5 | 68 | G | G | Med | £592 |
| 0.32 | D | SI2 | 59.3 | 59 | G | G | None | £522 |
| 0.33 | G | VS2 | 60.8 | 62 | G | VG | None | £529 |
| 0.33 | G | VVS2 | 62.5 | 56 | G | G | None | £587 |
| 0.33 | I | VS1 | 62.7 | 61 | VG | G | None | £514 |
| 0.33 | H | SI1 | 60.1 | 62 | G | G | None | £514 |
| 0.33 | D | VS2 | 64.3 | 59 | VG | VG | Faint | £602 |
| 0.33 | F | VVS1 | 59.8 | 58 | G | VG | None | £674 |
| 0.34 | F | SI1 | 61.9 | 63 | G | G | None | £551 |
| 0.34 | F | SI2 | 64.4 | 55 | VG | G | None | £521 |
| 0.34 | J | SI2 | 63.7 | 59 | G | G | None | £446 |
| 0.34 | H | VS2 | 62.0 | 60 | VG | VG | None | £521 |
| 0.34 | G | VS2 | 63.7 | 57 | G | G | None | £536 |
| 0.35 | F | VVS2 | 61.4 | 63 | G | G | None | £636 |
| 0.35 | E | SI2 | 60.9 | 61 | VG | VG | None | £543 |
| 0.35 | G | VS1 | 59.2 | 58 | VG | G | None | £574 |
| 0.35 | G | VS2 | 64.1 | 62 | G | G | Faint | £543 |
| 0.35 | I | SI2 | 59.7 | 59 | G | G | None | £481 |
| 0.36 | J | VS2 | 60.1 | 60 | VG | VG | None | £487 |
| 0.36 | G | VS2 | 64.2 | 63 | G | G | None | £550 |
| 0.36 | H | VVS2 | 59.8 | 55 | G | G | None | £582 |
| 0.36 | D | VSI | 62.4 | 60 | VG | VG | None | £693 |
| 0.36 | H | I1 | 63.7 | 56 | G | G | None | £423 |
| 0.37 | E | SI1 | 63.1 | 61 | G | G | Faint | £590 |
| 0.37 | H | VS1 | 62.9 | 58 | G | VG | Med | £573 |
| 0.37 | H | SI2 | 64.4 | 62 | G | G | None | £508 |
| 0.37 | I | VS2 | 59.8 | 58 | VG | VG | None | £524 |
| 0.37 | I | I1 | 60.2 | 63 | VG | VG | None | £427 |
| 0.38 | G | VS1 | 61.3 | 55 | G | G | None | £665 |
| 0.39 | E | VS2 | 58.9 | 60 | VG | G | None | £692 |
| 0.39 | F | VS1 | 60.8 | 57 | G | G | Med | £709 |
| 0.39 | F | VS2 | 63.7 | 62 | G | G | None | £674 |
| 0.39 | F | SI1 | 64.4 | 56 | G | G | Faint | £640 |
| 0.39 | G | VVS2 | 62.8 | 59 | VG | VG | None | £709 |
| 0.39 | H | I1 | 61.9 | 60 | G | G | None | £451 |
| 0.39 | G | VS2 | 59.1 | 59 | G | G | None | £640 |
| 0.39 | J | SI1 | 59.8 | 62 | G | VG | None | £520 |
| 0.40 | D | VSI | 62.3 | 61 | G | G | Faint | £790 |
| 0.40 | D | VS2 | 64.1 | 55 | VG | VG | None | £719 |
| 0.40 | F | VVS2 | 60.7 | 63 | G | G | None | £755 |
| 0.40 | H | VS2 | 62.9 | 51 | VG | G | None | £631 |
| 0.40 | J | VS1 | 60.8 | 62 | G | VG | None | £561 |
| 0.41 | D | SI1 | 61.4 | 56 | G | G | None | £694 |
| 0.41 | G | VS2 | 59.8 | 59 | VG | VG | None | £658 |
| 0.41 | E | SI1 | 60.2 | 60 | G | G | None | £676 |
| 0.41 | F | VVS1 | 64.5 | 63 | VG | G | None | £838 |
| 0.41 | I | VVS2 | 63.8 | 61 | G | G | None | £640 |
| 0.41 | I | SI1 | 62.6 | 62 | G | G | Faint | £567 |
| 0.42 | F | SI2 | 62.9 | 59 | G | G | None | £629 |
| 0.42 | G | IF | 59.2 | 55 | VG | VG | None | £852 |
| 0.42 | G | SI1 | 60.3 | 58 | G | G | None | £648 |
| 0.42 | H | IF | 59.8 | 60 | G | VG | Faint | £778 |
| 0.42 | H | VVS2 | 64.3 | 57 | G | G | None | £685 |
| 0.42 | I | VS1 | 62.7 | 61 | G | G | None | £629 |
| 0.42 | I | VS2 | 64.9 | 59 | G | G | None | £592 |
| 0.43 | E | SI2 | 63.7 | 62 | VG | VG | None | £656 |
| 0.43 | G | I1 | 62.9 | 61 | VG | G | None | £486 |
| 0.43 | H | VS2 | 61.1 | 59 | G | G | Med | £656 |
| 0.43 | J | SI2 | 59.4 | 60 | G | VG | None | £524 |
| 0.44 | G | VVS1 | 64.5 | 57 | G | G | None | £820 |
| 0.44 | G | VS2 | 59.7 | 55 | G | G | None | £684 |
| 0.44 | H | VVS1 | 60.9 | 62 | VG | VG | Faint | £762 |
| 0.44 | H | SI1 | 63.7 | 59 | VG | G | None | £645 |
| 0.44 | H | SI2 | 62.8 | 63 | G | G | None | £587 |
| 0.45 | E | VS1 | 61.1 | 58 | G | VG | None | £812 |
| 0.45 | G | SI2 | 63.2 | 62 | VG | VG | None | £614 |
| 0.45 | H | VS1 | 59.4 | 61 | G | VG | None | £693 |
| 0.46 | H | SI2 | 60.7 | 59 | G | G | None | £641 |
| 0.46 | I | SI1 | 61.6 | 60 | VG | VG | None | £661 |
| 0.46 | E | VS2 | 64.2 | 57 | G | G | None | £864 |
| 0.46 | G | SI2 | 64.3 | 62 | G | G | Faint | £681 |
| 0.46 | F | VS1 | 62.8 | 62 | VG | G | None | £864 |
| 0.47 | D | VSI | 64.5 | 63 | G | G | None | £959 |
| 0.47 | D | SI1 | 63.8 | 59 | G | G | Faint | £814 |
| 0.47 | F | IF | 61.9 | 55 | VG | None | £1,001 | |
| 0.47 | H | VVS2 | 59.9 | 57 | G | G | None | £835 |
| 0.47 | I | VS1 | 59.7 | 60 | VG | G | None | £731 |
| 0.47 | I | SI2 | 60.7 | 59 | G | VG | None | £628 |
| 0.47 | F | SI2 | 61.5 | 62 | G | G | None | £711 |
| 0.48 | E | SI1 | 62.9 | 58 | VG | G | None | £804 |
| 0.48 | G | VS2 | 63.4 | 63 | G | G | Faint | £825 |
| 0.48 | J | VS2 | 60.8 | 56 | G | G | None | £656 |
| 0.48 | J | SI2 | 64.8 | 61 | G | G | None | £592 |
| 0.48 | F | VVS1 | 60.2 | 60 | G | VG | None | £973 |
| 0.48 | G | I1 | 59.8 | 59 | G | G | None | £592 |
| 0.48 | D | VS2 | 64.2 | 57 | VG | G | None | £910 |
| 0.48 | E | VS1 | 61.3 | 62 | G | G | None | £931 |
| 0.48 | F | VS2 | 61.9 | 61 | VG | VG | Med | £867 |
| 0.48 | F | SI1 | 59.9 | 60 | G | G | None | £783 |
| 0.48 | H | VVS1 | 62.4 | 60 | G | G | None | £867 |
| 0.48 | F | I1 | 60.5 | 59 | G | VG | None | £614 |
| 0.49 | I | I1 | 63.7 | 58 | VG | VG | Faint | £555 |
| 0.49 | E | SI2 | 63.1 | 62 | G | G | None | £750 |
| 0.49 | G | SI1 | 60.9 | 57 | VG | G | None | £771 |
| 0.50 | G | VVS2 | 59.2 | 56 | G | G | None | £1,100 |
| 0.50 | H | VS2 | 60.9 | 53 | G | G | None | £946 |
| 0.50 | H | I1 | 61.2 | 63 | VG | VG | None | £747 |
| 0.50 | F | VVS2 | 62.4 | 61 | G | G | Faint | £1,254 |
| 0.50 | G | SI1 | 62.9 | 59 | G | VG | None | £1,034 |
| 0.51 | E | VS1 | 60.8 | 62 | G | G | None | £1,270 |
| 0.51 | F | VS2 | 59.7 | 58 | VG | G | None | £1,158 |
| 0.51 | J | I1 | 59.8 | 63 | VG | VG | None | £730 |
| 0.52 | F | VS1 | 60.3 | 58 | G | G | None | £1,217 |
| 0.54 | F | VVS1 | 64.2 | 62 | G | G | None | £1,413 |
| 0.55 | G | VS1 | 63.8 | 57 | G | VG | Faint | £1,188 |
| 0.55 | I | VVS1 | 60.9 | 58 | G | G | None | £1,140 |
| 0.55 | I | I1 | 62.8 | 58 | VG | G | None | £776 |
| 0.56 | I | SI1 | 65.1 | 60 | G | G | None | £979 |
| 0.56 | J | VS2 | 59.7 | 62 | VG | VG | Faint | £954 |
| 0.58 | D | SI1 | 60.2 | 59 | G | G | None | £1,279 |
| 0.58 | H | SI1 | 59.9 | 63 | G | G | None | £1,049 |
| 0.58 | J | VS1 | 63.4 | 57 | G | G | None | £998 |
| 0.60 | D | VS2 | 62.5 | 55 | G | G | None | £1,413 |
| 0.60 | G | VVS1 | 62.8 | 62 | G | G | None | £1,386 |
| 0.60 | G | SI2 | 61.3 | 56 | VG | G | Med | £1,069 |
| 0.60 | H | VS1 | 64.1 | 63 | G | G | None | £1,201 |
| 0.60 | J | SI2 | 61.6 | 62 | G | G | None | £937 |
| 0.61 | D | SI2 | 62.9 | 55 | VG | VG | None | £1,214 |
| 0.61 | H | VVS1 | 61.7 | 58 | G | G | None | £1,321 |
| 0.61 | H | VS1 | 62.8 | 61 | G | G | None | £1,214 |
| 0.61 | I | SI2 | 61.2 | 59 | G | G | None | £972 |
| 0.62 | D | VSI | 62.5 | 62 | VG | G | None | £1,554 |
| 0.62 | G | VVS2 | 64.5 | 63 | G | G | None | £1,335 |
| 0.62 | H | VS2 | 63.4 | 61 | G | G | None | £1,171 |
| 0.63 | E | SI2 | 60.8 | 55 | G | VG | Faint | £1,211 |
| 0.64 | E | VS2 | 59.8 | 58 | G | G | None | £1,392 |
| 0.64 | E | SI1 | 59.1 | 56 | VG | VG | None | £1,335 |
| 0.64 | H | SI2 | 62.3 | 62 | G | G | Med | £1,025 |
| 0.65 | I | VS1 | 59.1 | 60 | G | G | None | £1,177 |
| 0.65 | J | SI1 | 61.9 | 59 | G | G | None | £1,005 |
| 0.67 | E | I1 | 60.3 | 61 | VG | G | None | £992 |
| 0.67 | F | IF | 64.3 | 58 | VG | VG | Faint | £1,731 |
| 0.67 | F | SI2 | 63.8 | 62 | G | G | None | £1,199 |
| 0.67 | G | VS2 | 62.4 | 62 | G | G | Faint | £1,288 |
| 0.68 | H | VVS2 | 61.5 | 61 | G | VG | None | £1,360 |
| 0.68 | I | VS2 | 59.9 | 59 | G | VG | None | £1,150 |
| 0.69 | F | SI1 | 60.3 | 57 | G | G | None | £1,343 |
| 0.70 | G | VS1 | 61.7 | 55 | G | G | None | £2,066 |
| 0.70 | I | SI1 | 62.5 | 62 | G | G | None | £1,638 |
| 0.70 | E | I1 | 63.8 | 63 | VG | G | None | £1,438 |
| 0.70 | F | I1 | 60.9 | 55 | G | G | Faint | £1,409 |
| 0.70 | E | SI2 | 59.4 | 56 | VG | VG | None | £1,895 |
| 0.71 | F | SI2 | 65.3 | 62 | G | G | None | £1,853 |
| 0.71 | I | VVS1 | 61.3 | 58 | G | VG | None | £1,882 |
| 0.71 | H | SI1 | 62.8 | 59 | VG | VG | None | £1,767 |
| 0.72 | E | VS1 | 63.7 | 60 | G | G | Med | £2,251 |
| 0.72 | D | SI2 | 64.4 | 61 | G | G | None | £1,987 |
| 0.72 | D | VSI | 63.2 | 58 | G | G | None | £2,310 |
| 0.72 | F | VVS2 | 64.1 | 62 | VG | G | None | £2,251 |
| 0.73 | G | SI1 | 59.6 | 56 | G | G | None | £1,915 |
| 0.73 | F | IF | 61.2 | 62 | G | G | None | £2,392 |
| 0.73 | H | VVS2 | 64.1 | 63 | VG | G | Faint | £2,034 |
| 0.74 | I | IF | 59.4 | 60 | G | G | None | £1,962 |
| 0.74 | H | VS1 | 60.2 | 59 | VG | G | Faint | £1,992 |
| 0.75 | G | SI2 | 60.9 | 60 | G | VG | None | £1,825 |
| 0.76 | J | VS1 | 63.5 | 58 | G | G | None | £1,654 |
| 0.76 | H | VVS1 | 63.1 | 57 | G | G | None | £2,119 |
| 0.76 | I | SI2 | 62.0 | 62 | G | G | None | £1,592 |
| 0.77 | G | VVS1 | 59.1 | 59 | VG | G | None | £2,326 |
| 0.77 | G | VVS2 | 62.8 | 56 | G | G | None | £2,263 |
| 0.77 | H | I1 | 63.4 | 62 | VG | VG | None | £1,383 |
| 0.77 | F | VS1 | 64.5 | 60 | G | VG | Faint | £2,294 |
| 0.77 | D | I1 | 63.8 | 61 | G | G | None | £1,541 |
| 0.77 | J | SI1 | 62.5 | 56 | G | G | None | £1,572 |
| 0.78 | D | SI1 | 62.1 | 55 | VG | G | None | £2,251 |
| 0.78 | I | VS1 | 61.0 | 62 | G | G | None | £1,901 |
| 0.78 | F | VS2 | 59.6 | 63 | G | VG | None | £2,219 |
| 0.79 | G | VS2 | 60.7 | 58 | G | G | None | £2,142 |
| 0.80 | E | VS2 | 61.5 | 59 | VG | VG | None | £2,487 |
| 0.80 | G | VS2 | 63.4 | 56 | G | G | None | £2,276 |
| 0.80 | F | SI1 | 62.5 | 57 | G | G | None | £2,276 |
| 0.80 | I | VVS2 | 61.9 | 58 | VG | G | None | £2,099 |
| 0.80 | I | VS2 | 60.4 | 56 | G | G | None | £1,958 |
| 0.80 | J | SI2 | 62.8 | 61 | G | VG | Faint | £1,570 |
| 0.81 | H | SI1 | 64.7 | 60 | G | G | None | £2,009 |
| 0.81 | F | VVS1 | 60.7 | 59 | VG | G | None | £2,652 |
| 0.83 | E | SI1 | 59.4 | 60 | G | G | Faint | £2,407 |
| 0.84 | H | IF | 60.2 | 61 | VG | VG | None | £2,464 |
| 0.84 | H | VS2 | 63.8 | 59 | VG | G | Med | £2,205 |
| 0.85 | H | SI2 | 62.7 | 62 | G | G | None | £1,960 |
| 0.86 | G | I1 | 64.1 | 58 | G | G | None | £1,596 |
| 0.87 | D | VS2 | 63.2 | 57 | G | G | None | £2,718 |
| 0.88 | J | I1 | 63.7 | 62 | G | VG | None | £1,345 |
| 0.90 | F | VVS2 | 62.8 | 63 | G | G | None | £3,065 |
| 0.90 | F | SI1 | 60.5 | 58 | VG | VG | None | £2,747 |
| 0.90 | F | VVS1 | 59.2 | 59 | G | G | None | £3,184 |
| 0.90 | J | SI1 | 62.8 | 60 | VG | G | None | £1,993 |
| 0.90 | G | VVS2 | 64.5 | 63 | G | G | None | £2,946 |
| 0.91 | G | VS2 | 59.4 | 62 | G | G | None | £2,770 |
| 0.91 | D | SI2 | 61.3 | 58 | G | G | Faint | £2,649 |
| 0.91 | E | VS1 | 64.5 | 55 | VG | VG | None | £3,091 |
| 0.91 | E | VS2 | 65.2 | 57 | G | G | None | £2,970 |
| 0.91 | E | I1 | 62.8 | 56 | G | VG | None | £1,807 |
| 0.92 | F | I1 | 63.7 | 58 | VG | G | None | £1,819 |
| 0.92 | F | SI2 | 61.9 | 62 | G | G | Faint | £2,549 |
| 0.92 | G | SI2 | 60.5 | 63 | VG | VG | None | £2,427 |
| 0.92 | J | VS2 | 59.9 | 59 | G | G | None | £2,143 |
| 0.92 | F | IF | 60.2 | 55 | G | G | None | £3,401 |
| 0.93 | I | VVS1 | 61.8 | 58 | G | G | Med | £2,569 |
| 0.93 | G | VS1 | 64.5 | 62 | G | VG | None | £2,938 |
| 0.93 | D | SI1 | 59.9 | 61 | G | G | Faint | £2,979 |
| 0.94 | I | I1 | 62.3 | 60 | VG | VG | None | £1,677 |
| 0.94 | G | VS2 | 63.2 | 59 | VG | G | None | £2,837 |
| 0.94 | G | VVS1 | 61.5 | 56 | G | G | None | £3,127 |
| 0.94 | I | VVS2 | 62.8 | 58 | G | G | None | £2,547 |
| 0.94 | H | VS2 | 64.1 | 60 | G | G | None | £2,547 |
| 0.94 | I | SI2 | 62.3 | 58 | G | VG | Faint | £2,091 |
| 0.95 | H | VS2 | 62.6 | 62 | G | G | None | £2,567 |
| 0.95 | J | VS1 | 63.9 | 56 | VG | G | Med | £2,232 |
| 0.95 | H | VS1 | 62.7 | 63 | VG | G | None | £2,650 |
| 0.95 | G | SI1 | 61.5 | 59 | G | G | None | £2,692 |
| 0.95 | D | VS2 | 60.9 | 63 | G | G | None | £3,153 |
| 0.96 | D | I1 | 61.7 | 62 | VG | VG | None | £1,909 |
| 0.96 | H | I1 | 62.6 | 61 | G | G | None | £1,740 |
| 1.00 | D | I1 | 63.4 | 57 | G | VG | Faint | £2,317 |
| 1.00 | F | IF | 62.8 | 61 | G | G | None | £4,113 |
| 1.00 | G | VS1 | 61.8 | 61 | G | G | None | £3,623 |
| 1.01 | G | VS2 | 62.9 | 58 | VG | VG | None | £3,484 |
| 1.02 | F | VS2 | 63.4 | 59 | VG | G | None | £3,633 |
| 1.03 | H | SI1 | 67.8 | 60 | G | G | None | £2,944 |
| 1.04 | F | VS1 | 64.5 | 62 | G | G | None | £3,895 |
| 1.05 | G | VS2 | 59.4 | 63 | G | VG | None | £3,580 |
| 1.05 | E | SI2 | 60.2 | 59 | G | G | None | £3,152 |
| 1.06 | F | SI1 | 61.6 | 55 | VG | G | None | £3,431 |
| 1.07 | H | SI2 | 63.8 | 58 | G | G | None | £2,799 |
| 1.09 | J | VVS2 | 62.9 | 62 | G | G | Faint | £2,832 |
| 1.10 | H | SI1 | 61.4 | 59 | VG | VG | None | £3,072 |
| 1.10 | G | I1 | 60.7 | 63 | G | G | None | £2,264 |
| 1.11 | F | VVS1 | 61.8 | 58 | G | VG | Faint | £4,313 |
| 1.12 | E | VS2 | 63.4 | 56 | G | G | None | £4,068 |
| 1.13 | I | VS1 | 62.8 | 63 | G | G | None | £3,219 |
| 1.15 | D | VSI | 59.7 | 61 | VG | VG | None | £4,431 |
| 1.16 | G | VVS1 | 65.4 | 59 | VG | G | None | £4,318 |
| 1.17 | G | SI1 | 63.4 | 60 | G | G | None | £3,487 |
| 1.17 | G | SI1 | 60.5 | 58 | VG | G | Faint | £3,487 |
| 1.18 | D | SI2 | 64.2 | 62 | G | G | None | £3,460 |
| 1.19 | F | VVS2 | 59.7 | 57 | G | G | None | £4,451 |
| 1.20 | I | VVS2 | 60.2 | 56 | G | G | None | £3,645 |
| 1.22 | J | SI2 | 63.8 | 61 | VG | VG | None | £2,666 |
| 1.24 | I | VS2 | 59.8 | 60 | G | G | Faint | £3,458 |
| 1.25 | J | SI1 | 61.2 | 56 | G | G | None | £2,982 |
| 1.26 | H | VS2 | 63.4 | 58 | G | VG | None | £3,775 |
| 1.27 | G | VVS2 | 62.8 | 62 | G | G | Med | £4,748 |
| 1.29 | G | SI2 | 62.8 | 57 | G | G | NOne | £3,612 |
| 1.30 | F | SI2 | 63.9 | 55 | VG | VG | Faint | £3,804 |
| 1.31 | J | VS2 | 60.4 | 60 | G | G | None | £3,190 |
| 1.31 | H | VS1 | 65.2 | 59 | VG | G | None | £4,056 |
| 1.35 | H | IF | 59.4 | 61 | G | G | Faint | £4,743 |
| 1.38 | E | I1 | 59.6 | 57 | G | VG | None | £2,878 |
| 1.40 | H | VS1 | 64.6 | 63 | G | G | None | £4,262 |
| 1.44 | D | SI1 | 60.8 | 58 | G | G | None | £4,798 |
| 1.46 | H | VVS2 | 62.3 | 62 | VG | VG | None | £4,593 |
| 1.50 | F | VS2 | 63.6 | 59 | G | G | None | £6,869 |
| 1.50 | J | I1 | 64.5 | 60 | G | G | None | £3,298 |
| 1.51 | F | SI2 | 59.4 | 55 | G | G | Faint | £5,839 |
| 1.51 | J | VVS2 | 60.2 | 61 | VG | G | None | £4,840 |
| 1.51 | I | VS1 | 63.2 | 59 | VG | VG | None | £5,506 |
| 1.52 | J | VS1 | 64.5 | 60 | G | G | None | £4,727 |
| 1.52 | H | I1 | 62.3 | 62 | G | G | Faint | £3,856 |
| 1.53 | D | SI1 | 61.6 | 61 | G | VG | None | £6,906 |
| 1.54 | J | SI1 | 64.9 | 59 | VG | G | None | £4,496 |
| 1.54 | G | SI2 | 62.9 | 63 | G | G | None | £5,651 |
| 1.55 | J | VS2 | 60.4 | 58 | G | G | None | £4,720 |
| 1.55 | E | VS1 | 59.2 | 60 | VG | G | None | £7,453 |
| 1.55 | G | VVS2 | 61.7 | 57 | G | G | None | £7,112 |
| 1.56 | E | I1 | 63.8 | 56 | G | G | None | £4,396 |
| 1.57 | I | I1 | 62.6 | 62 | G | VG | None | £3,791 |
| 1.58 | D | SI2 | 59.6 | 61 | VG | VG | Faint | £6,312 |
| 1.58 | I | SI2 | 60.4 | 58 | G | G | None | £4,780 |
| 1.59 | D | I1 | 61.2 | 62 | G | G | Faint | £4,519 |
| 1.59 | H | VVS2 | 64.5 | 59 | G | G | None | £6,482 |
| 1.60 | F | VS1 | 63.5 | 57 | G | G | None | £7,429 |
| 1.60 | F | VVS1 | 61.3 | 63 | VG | G | None | £7,852 |
| 1.61 | H | VS1 | 62.8 | 61 | G | G | None | £6,330 |
| 1.61 | H | VS2 | 61.9 | 59 | VG | VG | None | £6,188 |
| 1.62 | F | I1 | 60.7 | 62 | G | G | Med | £4,359 |
| 1.62 | D | VS2 | 59.7 | 58 | G | VG | None | £7,716 |
| 1.63 | E | SI1 | 63.8 | 61 | G | G | None | £7,106 |
| 1.63 | I | SI1 | 62.9 | 60 | G | G | None | £5,382 |
| 1.64 | G | VS2 | 61.5 | 58 | VG | VG | None | £6,995 |
| 1.66 | G | VS1 | 60.8 | 60 | G | G | None | £7,280 |
| 1.70 | E | SI2 | 59.6 | 57 | G | G | None | £6,591 |
| 1.72 | H | SI1 | 60.2 | 62 | G | G | Faint | £6,043 |
| 1.74 | I | VS2 | 61.8 | 59 | VG | G | None | £5,941 |
| 1.90 | F | VVS2 | 62.7 | 63 | G | G | None | £8,765 |
| 2.00 | F | VS2 | 63.2 | 61 | G | G | None | £10,968 |
| 2.01 | H | VS1 | 65.0 | 60 | G | G | Faint | £9,240 |
| 2.03 | I | VS1 | 60.9 | 60 | VG | VG | None | £8,149 |
| 2.06 | G | SI2 | 59.6 | 59 | G | G | None | £7,968 |
| 2.09 | I | SI1 | 61.4 | 57 | VG | G | None | £7,318 |
| 2.11 | D | I1 | 63.7 | 55 | G | G | None | £6,253 |
| 2.14 | I | I1 | 59.8 | 60 | VG | G | None | £5,182 |
| 2.15 | I | VVS2 | 60.4 | 57 | G | G | None | £9,083 |
| 2.19 | I | SI2 | 63.2 | 61 | VG | VG | None | £6,898 |
| 2.20 | E | I1 | 62.5 | 59 | G | G | None | £6,339 |
| 2.22 | G | VS2 | 61.9 | 62 | G | G | Faint | £11,076 |
| 2.23 | G | SI1 | 64.5 | 58 | VG | G | None | £9,741 |
| 2.34 | D | SI2 | 59.8 | 62 | G | G | None | £9,505 |
| 2.35 | J | SI2 | 60.3 | 62 | G | G | Faint | £6,118 |
| 2.46 | J | SI1 | 61.2 | 56 | G | VG | None | £6,963 |
| 2.50 | F | VVS2 | 63.4 | 59 | VG | VG | None | £15,420 |
| 2.51 | J | VS1 | 64.2 | 63 | G | G | None | £7,839 |
| 2.54 | G | VS1 | 59.6 | 61 | VG | G | Med | £13,284 |
| 2.57 | H | SI2 | 65.3 | 60 | G | G | None | £8,432 |
| 2.61 | E | VS1 | 63.8 | 59 | G | G | None | £16,012 |
| 2.66 | H | VVS2 | 62.4 | 61 | VG | VG | Faint | £12,059 |
| 2.67 | H | SI1 | 61.7 | 62 | G | VG | None | £9,861 |
| 2.71 | F | SI1 | 59.1 | 55 | G | G | None | £12,488 |
| 2.73 | E | SI2 | 60.2 | 56 | G | G | Faint | £10,519 |
| 2.75 | H | VS1 | 64.5 | 55 | VG | G | None | £11,915 |
Prices & Listings Subject To Change
© Davidson Designs - UK