HEART SHAPE CERTIFICATE DIAMONDS ![]() |
![]() HEART SHAPE DIAMONDS |
All of these diamonds are GIA certified. Our Heart shape diamonds are based on Good Polish / Good Symmetry or better, with extremely fine proportions. Depth% 58 - 65.4
|
| Price includes VAT |
| Carat | Color | Clarity | Depth | Table | Polish | Symmetry | Fluorescence | UK Price £ |
| 0.30 | E | SI2 | 63.5 | 56 | G | G | None | £508 |
| 0.30 | H | VS1 | 60.2 | 59 | G | G | None | £521 |
| 0.31 | I | VS2 | 62.5 | 60 | VG | G | None | £487 |
| 0.31 | H | VS2 | 64.9 | 61 | G | G | Faint | £501 |
| 0.31 | I | SI2 | 59.8 | 63 | VG | G | None | £460 |
| 0.31 | G | SI2 | 65.4 | 62 | G | G | None | £487 |
| 0.32 | G | IF | 59.4 | 55 | G | VG | None | £663 |
| 0.32 | H | VS2 | 60.7 | 57 | G | G | None | £508 |
| 0.32 | D | VSI | 62.8 | 62 | VG | G | Faint | £649 |
| 0.32 | I | SI1 | 61.5 | 63 | G | G | None | £479 |
| 0.33 | E | SI1 | 63.4 | 60 | G | G | Med | £558 |
| 0.33 | G | VVS2 | 64.8 | 59 | G | G | None | £587 |
| 0.33 | D | SI1 | 60.9 | 58 | G | G | None | £573 |
| 0.33 | I | VS1 | 59.8 | 60 | G | VG | None | £514 |
| 0.34 | G | VVS1 | 60.2 | 59 | G | G | None | £641 |
| 0.34 | F | VS1 | 62.3 | 55 | G | G | None | £581 |
| 0.34 | G | SI1 | 65.3 | 60 | VG | G | None | £536 |
| 0.34 | J | SI1 | 61.4 | 61 | G | G | Faint | £461 |
| 0.34 | G | VS1 | 65.3 | 62 | G | G | None | £566 |
| 0.35 | G | VS2 | 59.9 | 63 | G | G | None | £543 |
| 0.35 | E | VS2 | 60.7 | 57 | G | VG | None | £574 |
| 0.35 | G | I1 | 63.1 | 60 | VG | G | None | £435 |
| 0.35 | H | VVS2 | 59.7 | 62 | G | VG | None | £574 |
| 0.35 | H | VVS1 | 60.4 | 61 | G | G | None | £605 |
| 0.35 | G | SI1 | 61.5 | 63 | G | G | None | £543 |
| 0.36 | E | VS1 | 63.8 | 59 | G | VG | None | £629 |
| 0.36 | G | SI1 | 65.5 | 57 | G | G | Faint | £550 |
| 0.36 | H | VS1 | 59.2 | 55 | G | G | None | £566 |
| 0.36 | D | VS2 | 60.8 | 62 | G | G | None | £629 |
| 0.37 | J | SI2 | 61.4 | 56 | G | G | Med | £459 |
| 0.37 | J | VS1 | 62.8 | 61 | G | G | None | £492 |
| 0.37 | F | VVS2 | 63.9 | 62 | VG | G | None | £655 |
| 0.37 | F | SI2 | 62.7 | 59 | G | G | Faint | £541 |
| 0.37 | H | SI2 | 63.2 | 58 | G | G | None | £508 |
| 0.37 | F | VS2 | 60.4 | 63 | G | G | None | £573 |
| 0.38 | G | I1 | 59.8 | 64 | VG | G | None | £464 |
| 0.38 | E | SI1 | 60.8 | 55 | G | G | None | £648 |
| 0.38 | E | VS2 | 61.5 | 67 | G | VG | None | £681 |
| 0.39 | D | VSI | 64.7 | 60 | G | G | None | £778 |
| 0.39 | G | SI2 | 62.8 | 55 | G | G | Faint | £571 |
| 0.39 | H | VVS1 | 63.6 | 60 | G | G | None | £709 |
| 0.39 | E | SI2 | 61.4 | 56 | G | G | Faint | £623 |
| 0.39 | G | SI2 | 60.7 | 61 | VG | G | None | £571 |
| 0.39 | G | IF | 62.9 | 63 | G | VG | None | £812 |
| 0.39 | F | SI1 | 64.5 | 59 | G | G | None | £640 |
| 0.40 | G | VVS2 | 59.9 | 56 | G | VG | None | £719 |
| 0.40 | F | SI2 | 63.2 | 62 | G | G | None | £614 |
| 0.40 | J | I1 | 60.8 | 58 | G | G | None | £437 |
| 0.40 | G | VS2 | 61.9 | 55 | G | G | Med | £649 |
| 0.40 | J | SI1 | 63.7 | 63 | G | G | Faint | £525 |
| 0.41 | I | SI2 | 61.4 | 61 | G | G | None | £531 |
| 0.41 | H | I1 | 65.2 | 56 | G | G | None | £459 |
| 0.41 | F | VVS1 | 62.8 | 57 | G | G | None | £838 |
| 0.41 | G | SI1 | 64.4 | 62 | G | G | None | £640 |
| 0.41 | F | VS2 | 65.2 | 56 | G | G | None | £694 |
| 0.41 | F | VVS2 | 60.4 | 63 | G | G | None | £766 |
| 0.42 | D | SI1 | 59.8 | 57 | VG | G | None | £703 |
| 0.42 | G | VS1 | 62.5 | 56 | G | G | None | £703 |
| 0.42 | H | SI1 | 63.8 | 59 | VG | G | None | £629 |
| 0.43 | H | SI2 | 62.9 | 60 | VG | G | None | £580 |
| 0.43 | E | VS1 | 61.1 | 61 | G | G | None | £789 |
| 0.43 | H | IF | 63.6 | 56 | G | G | None | £789 |
| 0.43 | J | VS1 | 65.5 | 62 | G | G | None | £580 |
| 0.43 | H | VS2 | 60.9 | 61 | G | G | None | £656 |
| 0.44 | F | VS1 | 61.8 | 58 | G | VG | Faint | £762 |
| 0.44 | G | VS2 | 64.5 | 63 | G | G | None | £684 |
| 0.44 | D | VS2 | 63.8 | 55 | G | G | None | £762 |
| 0.44 | J | SI2 | 61.9 | 56 | G | G | None | £529 |
| 0.44 | G | VVS1 | 60.2 | 61 | G | G | None | £820 |
| 0.44 | H | VVS2 | 61.8 | 62 | G | G | Med | £703 |
| 0.45 | H | VS1 | 62.7 | 56 | G | G | None | £693 |
| 0.45 | I | SI1 | 63.8 | 57 | G | VG | None | £594 |
| 0.45 | H | VS2 | 64.2 | 61 | G | G | None | £673 |
| 0.45 | G | VS1 | 65.5 | 63 | G | G | Faint | £733 |
| 0.46 | D | VS2 | 62.8 | 56 | G | G | None | £884 |
| 0.46 | D | VSI | 59.4 | 55 | G | G | None | £945 |
| 0.46 | F | VVS1 | 60.6 | 61 | VG | G | None | £945 |
| 0.46 | J | SI2 | 63.8 | 59 | G | G | Med | £580 |
| 0.46 | G | SI1 | 60.5 | 62 | G | VG | None | £742 |
| 0.47 | I | SI2 | 62.9 | 60 | VG | G | None | £628 |
| 0.47 | F | VVS2 | 61.7 | 55 | G | G | None | £918 |
| 0.47 | G | VS2 | 60.3 | 58 | G | G | None | £814 |
| 0.47 | G | VS1 | 63.8 | 61 | G | G | None | £856 |
| 0.47 | F | IF | 59.2 | 56 | G | G | None | £1,001 |
| 0.47 | H | VVS2 | 64.8 | 62 | G | G | None | £835 |
| 0.47 | F | VS2 | 60.8 | 56 | G | G | Faint | £856 |
| 0.47 | I | SI3 | 59.3 | 62 | G | G | None | £586 |
| 0.47 | J | I1 | 63.7 | 55 | G | G | None | £524 |
| 0.47 | H | SI1 | 62.8 | 63 | G | G | None | £711 |
| 0.48 | F | I1 | 61.9 | 62 | G | G | None | £614 |
| 0.48 | G | SI2 | 60.4 | 61 | G | VG | Faint | £698 |
| 0.48 | H | VVS1 | 59.9 | 62 | G | G | None | £867 |
| 0.48 | G | VVS2 | 60.8 | 59 | G | G | None | £910 |
| 0.48 | I | I1 | 63.4 | 62 | VG | G | None | £550 |
| 0.48 | G | SI1 | 62.1 | 57 | G | G | None | £762 |
| 0.48 | E | VS1 | 65.1 | 55 | G | G | Med | £931 |
| 0.48 | H | SI1 | 61.8 | 63 | G | G | None | £719 |
| 0.48 | F | VS1 | 60.7 | 61 | VG | G | None | £889 |
| 0.48 | E | SI1 | 59.5 | 58 | G | G | Faint | £804 |
| 0.48 | F | SI1 | 65.3 | 56 | G | G | None | £783 |
| 0.48 | I | VS1 | 62.8 | 62 | G | G | Med | £740 |
| 0.48 | G | VS2 | 63.9 | 55 | G | G | None | £825 |
| 0.49 | J | VS1 | 64.1 | 57 | G | G | None | £663 |
| 0.49 | G | VVS1 | 63.8 | 59 | G | G | None | £944 |
| 0.49 | E | VS2 | 62.5 | 61 | G | G | None | £901 |
| 0.49 | D | SI2 | 61.6 | 62 | G | G | None | £771 |
| 0.49 | F | SI2 | 60.3 | 61 | G | G | None | £728 |
| 0.49 | I | VVS2 | 60.9 | 60 | VG | G | None | £771 |
| 0.49 | G | I1 | 59.7 | 59 | G | G | None | £599 |
| 0.49 | H | VS2 | 62.8 | 58 | G | G | None | £771 |
| 0.50 | F | SI1 | 63.7 | 62 | G | G | None | £1,100 |
| 0.50 | E | SI1 | 61.9 | 60 | G | VG | None | £1,144 |
| 0.50 | H | SI2 | 63.4 | 60 | VG | G | None | £901 |
| 0.50 | G | SI2 | 65.2 | 59 | G | G | None | £968 |
| 0.50 | G | SI1 | 64.9 | 57 | G | G | None | £1,034 |
| 0.51 | H | VVS1 | 59.2 | 55 | G | G | None | £1,180 |
| 0.51 | G | SI1 | 60.3 | 63 | G | G | None | £1,045 |
| 0.52 | G | VS2 | 63.9 | 56 | G | G | Faint | £1,102 |
| 0.52 | D | SI2 | 62.8 | 62 | G | VG | None | £1,102 |
| 0.53 | J | SI2 | 60.5 | 55 | G | G | None | £881 |
| 0.53 | I | SI1 | 61.3 | 61 | G | G | None | £951 |
| 0.54 | F | VSI | 60.8 | 60 | G | G | None | £1,246 |
| 0.54 | J | I1 | 61.7 | 59 | G | G | Faint | £746 |
| 0.55 | H | SI1 | 59.6 | 60 | G | G | None | £1,018 |
| 0.55 | G | VVS1 | 63.3 | 61 | G | G | None | £1,309 |
| 0.55 | I | VS1 | 62.4 | 58 | G | G | None | £1,067 |
| 0.56 | H | VS1 | 59.5 | 63 | G | G | Faint | £1,152 |
| 0.56 | G | SI1 | 59.1 | 62 | G | G | None | £1,102 |
| 0.57 | G | I1 | 63.6 | 57 | G | G | None | £838 |
| 0.58 | H | SI1 | 65.3 | 55 | G | G | None | £1,049 |
| 0.58 | H | VVS2 | 60.7 | 62 | G | G | None | £1,228 |
| 0.59 | G | VS2 | 61.4 | 61 | G | G | None | £1,189 |
| 0.60 | D | VS2 | 62.8 | 59 | G | G | None | £1,413 |
| 0.60 | I | I1 | 59.7 | 60 | G | G | Faint | £804 |
| 0.61 | F | VS2 | 61.2 | 57 | G | G | Med | £1,294 |
| 0.62 | H | VS2 | 63.3 | 56 | G | G | None | £1,171 |
| 0.63 | H | I1 | 62.7 | 55 | G | G | None | £849 |
| 0.64 | I | SI2 | 64.6 | 63 | G | G | None | £997 |
| 0.64 | E | VS2 | 61.8 | 55 | G | G | None | £1,392 |
| 0.64 | F | VVS1 | 60.2 | 62 | G | G | None | £1,589 |
| 0.64 | J | VS1 | 59.4 | 61 | G | G | Faint | £1,053 |
| 0.65 | J | VS2 | 60.3 | 59 | VG | G | None | £1,034 |
| 0.65 | F | VS1 | 63.7 | 62 | G | G | None | £1,406 |
| 0.65 | G | VVS2 | 62.4 | 58 | G | G | None | £1,378 |
| 0.66 | H | SI2 | 63.5 | 60 | G | G | None | £1,043 |
| 0.66 | E | VS1 | 61.8 | 59 | G | G | None | £1,508 |
| 0.66 | J | VS2 | 65.5 | 61 | G | VG | None | £1,043 |
| 0.67 | H | VS1 | 59.1 | 62 | G | G | None | £1,288 |
| 0.67 | F | VVS2 | 62.2 | 61 | G | G | None | £1,524 |
| 0.67 | G | VS1 | 61.5 | 60 | VG | G | None | £1,347 |
| 0.68 | H | I1 | 63.5 | 59 | G | G | None | £880 |
| 0.68 | F | SI2 | 60.9 | 58 | G | G | None | £1,210 |
| 0.69 | D | SI1 | 59.6 | 62 | G | G | None | £1,434 |
| 0.69 | E | SI2 | 62.4 | 57 | G | G | None | £1,282 |
| 0.70 | F | SI1 | 62.3 | 63 | G | G | None | £2,082 |
| 0.70 | J | I1 | 61.8 | 55 | G | G | None | £1,218 |
| 0.70 | I | SI2 | 65.1 | 55 | G | G | None | £1,588 |
| 0.70 | I | VS1 | 62.5 | 63 | VG | G | None | £1,866 |
| 0.71 | F | SI2 | 64.7 | 62 | G | G | None | £1,945 |
| 0.71 | E | VS1 | 59.9 | 61 | G | G | Faint | £2,351 |
| 0.71 | G | SI2 | 63.4 | 59 | G | G | None | £1,851 |
| 0.72 | H | SI1 | 62.5 | 60 | G | G | None | £1,867 |
| 0.72 | E | VS2 | 60.8 | 57 | G | G | None | £2,311 |
| 0.73 | G | VVS1 | 61.7 | 56 | G | G | None | £2,365 |
| 0.73 | J | VS1 | 63.6 | 63 | G | G | Faint | £1,689 |
| 0.74 | D | VSI | 62.2 | 58 | G | G | None | £2,485 |
| 0.74 | G | VS2 | 61.3 | 62 | VG | G | None | £2,159 |
| 0.75 | H | VVS1 | 60.5 | 58 | G | G | None | £2,212 |
| 0.75 | H | VS2 | 62.8 | 63 | G | G | Faint | £2,046 |
| 0.75 | G | SI1 | 63.1 | 59 | G | VG | None | £2,046 |
| 0.75 | I | VS2 | 62.3 | 60 | G | G | None | £1,881 |
| 0.76 | E | SI2 | 60.8 | 61 | G | G | None | £2,098 |
| 0.76 | H | VS2 | 64.8 | 57 | G | G | Med | £2,064 |
| 0.76 | G | SI1 | 60.7 | 56 | G | G | None | £2,064 |
| 0.77 | F | VS1 | 61.4 | 62 | G | G | None | £2,421 |
| 0.77 | H | SI2 | 63.8 | 55 | VG | G | None | £1,844 |
| 0.78 | F | VVS2 | 62.5 | 61 | G | G | None | £2,512 |
| 0.78 | F | VVS1 | 59.6 | 63 | G | G | None | £2,581 |
| 0.78 | G | VS2 | 60.8 | 59 | G | G | Faint | £2,237 |
| 0.79 | G | VS1 | 61.4 | 58 | G | G | None | £2,361 |
| 0.79 | H | IF | 65.5 | 62 | VG | G | None | £2,361 |
| 0.79 | I | SI1 | 62.2 | 56 | G | G | None | £1,838 |
| 0.79 | J | SI1 | 61.7 | 61 | G | G | None | £1,664 |
| 0.80 | I | VVS2 | 63.4 | 57 | G | G | None | £2,099 |
| 0.80 | F | VS2 | 59.6 | 62 | G | G | None | £2,381 |
| 0.80 | H | I1 | 60.2 | 58 | VG | VG | None | £1,464 |
| 0.81 | J | SI2 | 64.9 | 63 | G | G | None | £1,581 |
| 0.83 | D | SI2 | 62.6 | 59 | G | G | Med | £2,297 |
| 0.85 | G | VVS2 | 63.4 | 61 | VG | G | None | £2,560 |
| 0.86 | E | SI1 | 60.5 | 60 | G | G | None | £2,468 |
| 0.86 | H | VS1 | 59.2 | 58 | G | G | None | £2,316 |
| 0.86 | D | SI1 | 61.3 | 60 | G | G | Faint | £2,544 |
| 0.88 | J | VS2 | 62.8 | 57 | G | G | None | £1,849 |
| 0.90 | F | VS1 | 63.7 | 58 | G | G | None | £2,946 |
| 0.90 | H | VS2 | 59.0 | 60 | G | G | None | £2,470 |
| 0.90 | F | VVS2 | 60.9 | 62 | G | G | Faint | £3,065 |
| 0.91 | G | VS2 | 62.4 | 63 | G | G | None | £2,770 |
| 0.91 | G | SI1 | 61.8 | 61 | VG | G | None | £2,609 |
| 0.91 | G | VVS2 | 63.1 | 55 | G | G | None | £2,970 |
| 0.92 | H | VVS1 | 60.6 | 56 | G | G | None | £2,752 |
| 0.92 | G | SI1 | 61.5 | 62 | G | VG | None | £2,630 |
| 0.93 | H | VS1 | 65.1 | 63 | G | G | None | £2,610 |
| 0.93 | J | SI2 | 62.4 | 58 | G | G | None | £1,872 |
| 0.93 | E | SI1 | 63.3 | 61 | VG | G | None | £2,897 |
| 0.93 | G | VVS1 | 60.2 | 59 | G | G | None | £3,102 |
| 0.94 | D | SI1 | 61.8 | 60 | G | G | None | £3,003 |
| 0.94 | H | SI2 | 59.6 | 62 | G | G | None | £2,257 |
| 0.95 | I | SI2 | 60.3 | 56 | G | G | Med | £2,106 |
| 0.95 | G | SI1 | 61.2 | 63 | G | G | None | £2,692 |
| 0.95 | F | VS2 | 62.8 | 61 | G | G | Faint | £2,985 |
| 0.95 | J | SI1 | 64.9 | 62 | G | G | None | £2,064 |
| 1.00 | D | VSI | 62.9 | 58 | G | VG | None | £4,227 |
| 1.00 | H | VS1 | 61.5 | 55 | G | G | None | £3,345 |
| 1.00 | F | VS1 | 60.8 | 61 | G | G | None | £4,007 |
| 1.01 | D | VS2 | 63.4 | 60 | G | G | None | £4,081 |
| 1.01 | J | VVS2 | 62.5 | 63 | VG | G | None | £2,834 |
| 1.02 | H | I1 | 61.1 | 62 | G | G | None | £2,222 |
| 1.02 | G | I1 | 62.4 | 60 | VG | G | None | £2,267 |
| 1.03 | H | VVS2 | 59.7 | 58 | G | G | None | £3,550 |
| 1.06 | I | VS2 | 60.3 | 57 | G | G | Faint | £3,109 |
| 1.07 | H | IF | 62.8 | 59 | G | G | None | £3,977 |
| 1.08 | H | VVS1 | 63.3 | 60 | G | G | None | £3,814 |
| 1.09 | G | VVS2 | 62.2 | 58 | G | G | None | £4,224 |
| 1.10 | E | SI1 | 63.2 | 60 | G | G | Med | £3,817 |
| 1.13 | G | VS1 | 64.5 | 61 | G | G | None | £4,191 |
| 1.15 | F | SI1 | 64.1 | 57 | G | VG | None | £3,841 |
| 1.16 | I | VS1 | 59.8 | 59 | G | G | Faint | £3,456 |
| 1.18 | F | SI2 | 60.2 | 60 | G | VG | None | £3,550 |
| 1.19 | J | SI2 | 61.3 | 63 | G | G | None | £2,627 |
| 1.20 | G | SI1 | 64.9 | 60 | G | G | Faint | £3,751 |
| 1.20 | G | SI2 | 59.9 | 62 | G | G | None | £3,433 |
| 1.21 | H | SI2 | 62.5 | 58 | G | G | None | £3,187 |
| 1.23 | G | VS2 | 64.4 | 60 | G | G | None | £4,252 |
| 1.25 | I | VVS2 | 59.0 | 59 | VG | G | Faint | £3,753 |
| 1.25 | D | SI2 | 63.5 | 62 | G | G | None | £3,808 |
| 1.28 | H | SI1 | 62.7 | 57 | VG | G | None | £3,592 |
| 1.30 | E | SI2 | 61.8 | 61 | G | G | None | £3,861 |
| 1.31 | G | VVS1 | 60.4 | 63 | VG | G | None | £5,038 |
| 1.33 | F | VS2 | 64.7 | 58 | VG | G | Med | £4,688 |
| 1.33 | F | VVS2 | 62.3 | 61 | G | G | None | £5,157 |
| 1.35 | I | SI1 | 61.0 | 56 | G | G | None | £3,493 |
| 1.36 | G | VS2 | 59.7 | 62 | G | G | None | £4,590 |
| 1.37 | G | VS2 | 62.4 | 58 | G | G | None | £4,616 |
| 1.38 | J | VS2 | 65.4 | 59 | G | G | None | £3,304 |
| 1.39 | F | VVS1 | 61.3 | 61 | G | G | None | £5,465 |
| 1.39 | D | SI1 | 65.3 | 60 | G | VG | Faint | £4,668 |
| 1.41 | I | SI2 | 62.0 | 61 | G | G | None | £3,291 |
| 1.42 | G | SI1 | 60.6 | 63 | VG | G | None | £4,246 |
| 1.44 | E | VS1 | 63.3 | 58 | G | G | None | £5,497 |
| 1.45 | H | SI1 | 62.4 | 56 | G | G | None | £3,929 |
| 1.46 | H | VS2 | 60.9 | 62 | G | G | Faint | £4,207 |
| 1.50 | H | SI2 | 59.4 | 55 | G | G | None | £5,084 |
| 1.50 | H | IF | 61.2 | 59 | G | G | None | £6,539 |
| 1.50 | H | VVS2 | 62.9 | 63 | G | G | Faint | £6,208 |
| 1.51 | H | SI1 | 61.8 | 57 | G | G | None | £5,506 |
| 1.52 | H | VVS1 | 63.4 | 61 | G | G | None | £6,470 |
| 1.53 | F | VVS2 | 62.5 | 60 | VG | G | None | £7,378 |
| 1.54 | E | VS1 | 64.9 | 59 | G | G | None | £7,416 |
| 1.55 | I | VVS2 | 59.6 | 62 | G | G | None | £5,813 |
| 1.55 | I | SI2 | 62.3 | 60 | G | G | None | £4,720 |
| 1.59 | F | SI2 | 61.4 | 63 | G | G | None | £6,061 |
| 1.60 | G | VS2 | 59.6 | 58 | VG | G | None | £6,865 |
| 1.61 | D | VSI | 61.8 | 57 | G | G | None | £7,181 |
| 1.61 | D | VS2 | 62.3 | 55 | G | VG | None | £7,678 |
| 1.62 | E | SI2 | 63.9 | 60 | G | G | None | £6,359 |
| 1.63 | J | VS1 | 61.7 | 61 | G | G | None | £4,951 |
| 1.64 | G | VVS2 | 64.2 | 59 | G | G | None | £7,429 |
| 1.67 | H | VS1 | 62.9 | 62 | G | G | Faint | £6,504 |
| 1.68 | G | I1 | 63.4 | 58 | G | VG | None | £4,385 |
| 1.69 | G | VVS1 | 65.3 | 63 | VG | G | None | £7,903 |
| 1.70 | F | SI1 | 60.7 | 62 | G | G | None | £7,116 |
| 1.71 | F | I1 | 61.8 | 61 | G | G | None | £4,510 |
| 1.74 | E | SI1 | 63.9 | 62 | G | G | Med | £7,475 |
| 1.78 | D | SI2 | 61.4 | 56 | G | G | None | £6,903 |
| 1.79 | J | VS2 | 62.5 | 58 | G | G | None | £5,196 |
| 1.82 | F | VS2 | 63.8 | 60 | G | G | Faint | £7,984 |
| 1.83 | E | VS2 | 61.9 | 59 | G | G | None | £8,261 |
| 1.85 | G | SI2 | 62.4 | 61 | G | G | None | £6,457 |
| 2.00 | G | SI1 | 60.8 | 58 | G | G | None | £8,940 |
| 2.01 | I | VS2 | 59.6 | 60 | G | G | None | £7,557 |
| 2.03 | E | SI2 | 61.9 | 62 | G | G | Med | £8,328 |
| 2.09 | G | VVS1 | 62.5 | 62 | G | G | None | £12,939 |
| 2.10 | E | VS1 | 63.8 | 58 | G | G | Faint | £13,269 |
| 2.16 | F | SI1 | 59.6 | 57 | G | G | None | £10,354 |
| 2.18 | F | VS1 | 61.4 | 56 | G | G | None | £12,450 |
| 2.21 | G | VVS2 | 62.7 | 63 | VG | G | None | £12,302 |
| 2.24 | I | VS1 | 59.1 | 61 | G | G | Faint | £8,788 |
| 2.27 | G | VS1 | 65.1 | 59 | G | G | None | £12,082 |
| 2.30 | G | I1 | 63.4 | 62 | G | G | None | £6,131 |
| 2.33 | D | VS2 | 59.7 | 51 | G | VG | None | £14,198 |
| 2.36 | H | VVS2 | 62.8 | 60 | G | G | Faint | £10,922 |
| 2.39 | F | SI2 | 63.6 | 55 | VG | G | None | £9,244 |
| 2.44 | F | VS2 | 62.5 | 56 | G | G | None | £12,946 |
| 2.49 | H | SI2 | 61.4 | 60 | G | G | None | £8,231 |
| 2.50 | G | SI2 | 60.9 | 62 | G | G | None | £9,248 |
| 2.56 | H | SI1 | 59.9 | 58 | G | G | None | £9,536 |
| 2.62 | D | SI1 | 64.9 | 63 | G | G | None | £12,947 |
Prices & Listings Subject To Change
© Davidson Designs - UK